Usage of this copy of 2J News Slider do not allowed on this oxfordsailingclub.bulletproofmonkey.com domain
Weather
OSC Windspeed Data
Yesterday's Data
| Date | Time | Temperature | Windspeed (mph) | Direction | Bearing | Beaufort |
| 05/01/09 | 23:50:58 | -2.7 | 5.44 | ENE | 57 | 2 |
| 05/01/09 | 23:45:58 | -2.6 | 4.51 | ENE | 58 | 2 |
| 05/01/09 | 23:40:58 | -2.6 | 6.23 | ENE | 61 | 2 |
| 05/01/09 | 23:35:58 | -2.6 | 6.15 | ENE | 61 | 2 |
| 05/01/09 | 23:30:58 | -2.6 | 6.09 | ENE | 63 | 2 |
| 05/01/09 | 23:25:58 | -2.5 | 6.00 | NE | 50 | 2 |
| 05/01/09 | 23:20:58 | -2.4 | 5.02 | ENE | 58 | 2 |
| 05/01/09 | 23:15:58 | -2.4 | 5.94 | ENE | 62 | 2 |
| 05/01/09 | 23:10:58 | -2.4 | 6.56 | ENE | 59 | 2 |
| 05/01/09 | 23:05:58 | -2.4 | 7.05 | NE | 55 | 2 |
| 05/01/09 | 23:00:58 | -2.4 | 6.41 | ENE | 66 | 2 |
| 05/01/09 | 22:55:58 | -2.4 | 5.68 | ENE | 66 | 2 |
| 05/01/09 | 22:50:58 | -2.4 | 5.80 | ENE | 61 | 2 |
| 05/01/09 | 22:45:58 | -2.3 | 4.93 | ENE | 59 | 2 |
| 05/01/09 | 22:40:58 | -2.3 | 5.39 | NE | 53 | 2 |
| 05/01/09 | 22:35:58 | -2.2 | 5.46 | ENE | 61 | 2 |
| 05/01/09 | 22:30:58 | -2.2 | 5.82 | ENE | 63 | 2 |
| 05/01/09 | 22:25:58 | -2.2 | 6.51 | ENE | 61 | 2 |
| 05/01/09 | 22:20:58 | -2.2 | 6.35 | ENE | 60 | 2 |
| 05/01/09 | 22:15:58 | -2.2 | 6.58 | ENE | 64 | 2 |
| 05/01/09 | 22:10:58 | -2.3 | 7.17 | ENE | 72 | 2 |
| 05/01/09 | 22:05:58 | -2.3 | 6.17 | ENE | 64 | 2 |
| 05/01/09 | 22:00:58 | -2.4 | 5.77 | ENE | 63 | 2 |
| 05/01/09 | 21:55:59 | -2.4 | 6.01 | ENE | 65 | 2 |
| 05/01/09 | 21:50:59 | -2.4 | 5.12 | ENE | 70 | 2 |
| 05/01/09 | 21:45:59 | -2.3 | 5.25 | ENE | 70 | 2 |
| 05/01/09 | 21:40:59 | -2.3 | 5.36 | ENE | 68 | 2 |
| 05/01/09 | 21:35:59 | -2.3 | 5.97 | ENE | 67 | 2 |
| 05/01/09 | 21:30:59 | -2.2 | 5.83 | ENE | 58 | 2 |
| 05/01/09 | 21:25:59 | -2.2 | 5.48 | ENE | 59 | 2 |
| 05/01/09 | 21:20:59 | -2.1 | 6.31 | NE | 56 | 2 |
| 05/01/09 | 21:15:59 | -2.1 | 5.87 | ENE | 59 | 2 |
| 05/01/09 | 21:10:59 | -2.1 | 6.50 | ENE | 58 | 2 |
| 05/01/09 | 21:05:59 | -2.0 | 5.97 | NE | 52 | 2 |
| 05/01/09 | 21:00:59 | -1.9 | 5.71 | NE | 54 | 2 |
| 05/01/09 | 20:55:59 | -1.9 | 6.66 | ENE | 59 | 2 |
| 05/01/09 | 20:50:59 | -1.9 | 6.85 | NE | 55 | 2 |
| 05/01/09 | 20:45:59 | -2.0 | 6.59 | NE | 56 | 2 |
| 05/01/09 | 20:40:59 | -1.8 | 4.80 | NE | 54 | 2 |
| 05/01/09 | 20:35:59 | -1.7 | 5.22 | NE | 51 | 2 |
| 05/01/09 | 20:30:59 | -1.6 | 5.41 | ENE | 58 | 2 |
| 05/01/09 | 20:25:59 | -1.4 | 5.38 | NE | 52 | 2 |
| 05/01/09 | 20:20:59 | -1.3 | 6.08 | ENE | 64 | 2 |
| 05/01/09 | 20:15:59 | -1.3 | 5.50 | NE | 42 | 2 |
| 05/01/09 | 20:10:59 | -1.4 | 4.90 | NE | 45 | 2 |
| 05/01/09 | 20:05:59 | -1.5 | 5.00 | NE | 51 | 2 |
| 05/01/09 | 20:00:59 | -1.6 | 4.16 | NE | 43 | 2 |
| 05/01/09 | 19:55:59 | -1.8 | 5.03 | NE | 54 | 2 |
| 05/01/09 | 19:50:59 | -1.9 | 4.69 | NE | 47 | 2 |
| 05/01/09 | 19:45:59 | -1.9 | 4.10 | NE | 51 | 2 |
| 05/01/09 | 19:40:59 | -1.8 | 3.47 | NE | 53 | 2 |
| 05/01/09 | 19:35:58 | -1.7 | 4.93 | ENE | 56 | 2 |
| 05/01/09 | 19:30:59 | -1.8 | 5.18 | NE | 56 | 2 |
| 05/01/09 | 19:25:59 | -1.9 | 4.65 | NE | 54 | 2 |
| 05/01/09 | 19:20:59 | -2.0 | 5.68 | ENE | 60 | 2 |
| 05/01/09 | 19:15:59 | -2.0 | 5.55 | ENE | 59 | 2 |
| 05/01/09 | 19:10:59 | -2.0 | 5.37 | NE | 53 | 2 |
| 05/01/09 | 19:05:59 | -2.0 | 4.62 | NE | 54 | 2 |
| 05/01/09 | 19:00:59 | -2.0 | 4.69 | NE | 52 | 2 |
| 05/01/09 | 18:55:59 | -2.1 | 5.04 | NE | 53 | 2 |
| 05/01/09 | 18:50:59 | -2.1 | 4.34 | NE | 51 | 2 |
| 05/01/09 | 18:45:59 | -2.0 | 3.22 | NE | 48 | 1 |
| 05/01/09 | 18:40:59 | -2.0 | 4.55 | NE | 41 | 2 |
| 05/01/09 | 18:35:58 | -1.9 | 3.93 | NE | 46 | 2 |
| 05/01/09 | 18:30:59 | -1.9 | 4.02 | NE | 37 | 2 |
| 05/01/09 | 18:25:59 | -1.8 | 3.99 | NE | 38 | 2 |
| 05/01/09 | 18:20:59 | -1.7 | 4.15 | NE | 44 | 2 |
| 05/01/09 | 18:15:59 | -1.6 | 4.11 | NE | 38 | 2 |
| 05/01/09 | 18:10:59 | -1.6 | 4.97 | NE | 44 | 2 |
| 05/01/09 | 18:05:59 | -1.5 | 4.25 | NE | 40 | 2 |
| 05/01/09 | 18:00:59 | -1.4 | 4.56 | NE | 53 | 2 |
| 05/01/09 | 17:55:59 | -1.3 | 5.29 | NE | 51 | 2 |
| 05/01/09 | 17:50:59 | -1.2 | 5.89 | ENE | 62 | 2 |
| 05/01/09 | 17:45:59 | -1.1 | 5.20 | ENE | 59 | 2 |
| 05/01/09 | 17:40:59 | -1.1 | 6.17 | ENE | 65 | 2 |
| 05/01/09 | 17:35:59 | -1.0 | 6.61 | ENE | 60 | 2 |
| 05/01/09 | 17:30:59 | -0.9 | 6.46 | ENE | 66 | 2 |
| 05/01/09 | 17:25:59 | -0.9 | 8.15 | ENE | 67 | 3 |
| 05/01/09 | 17:20:59 | -0.8 | 7.02 | ENE | 71 | 2 |
| 05/01/09 | 17:15:59 | -0.7 | 7.23 | ENE | 72 | 2 |
| 05/01/09 | 17:10:59 | -0.6 | 8.66 | ENE | 72 | 3 |
| 05/01/09 | 17:05:59 | -0.6 | 9.24 | ENE | 75 | 3 |
| 05/01/09 | 17:00:59 | -0.5 | 7.76 | ENE | 70 | 3 |
| 05/01/09 | 16:55:59 | -0.5 | 8.97 | ENE | 72 | 3 |
| 05/01/09 | 16:50:59 | -0.5 | 8.20 | ENE | 76 | 3 |
| 05/01/09 | 16:45:59 | -0.3 | 5.82 | ENE | 66 | 2 |
| 05/01/09 | 16:40:59 | -0.2 | 7.02 | ENE | 73 | 2 |
| 05/01/09 | 16:35:59 | -0.0 | 6.86 | ENE | 70 | 2 |
| 05/01/09 | 16:30:59 | 0.2 | 5.80 | ENE | 67 | 2 |
| 05/01/09 | 16:25:59 | 0.4 | 7.98 | ENE | 66 | 3 |
| 05/01/09 | 16:20:59 | 0.7 | 6.14 | ENE | 71 | 2 |
| 05/01/09 | 16:15:59 | 0.9 | 6.89 | ENE | 79 | 2 |
| 05/01/09 | 16:10:59 | 1.1 | 7.34 | ENE | 75 | 2 |
| 05/01/09 | 16:05:59 | 1.3 | 6.79 | ENE | 70 | 2 |
| 05/01/09 | 16:00:59 | 1.4 | 8.38 | ENE | 71 | 3 |
| 05/01/09 | 15:55:59 | 1.6 | 9.03 | ENE | 75 | 3 |
| 05/01/09 | 15:50:59 | 2.1 | 8.27 | ENE | 73 | 3 |
| 05/01/09 | 15:45:59 | 2.4 | 7.71 | ENE | 75 | 3 |
| 05/01/09 | 15:40:58 | 2.6 | 7.30 | ENE | 63 | 2 |
| 05/01/09 | 15:35:59 | 2.9 | 8.11 | ENE | 78 | 3 |
| 05/01/09 | 15:30:59 | 3.0 | 6.27 | ENE | 69 | 2 |
| 05/01/09 | 15:25:59 | 3.0 | 5.44 | ENE | 68 | 2 |
| 05/01/09 | 15:20:59 | 2.9 | 5.45 | ENE | 69 | 2 |
| 05/01/09 | 15:15:59 | 2.6 | 7.57 | ENE | 66 | 3 |
| 05/01/09 | 15:10:59 | 2.3 | 5.89 | ENE | 72 | 2 |
| 05/01/09 | 15:05:59 | 2.3 | 6.43 | ENE | 68 | 2 |
| 05/01/09 | 15:00:59 | 1.9 | 6.32 | ENE | 71 | 2 |
| 05/01/09 | 14:55:59 | 1.1 | 4.70 | ENE | 67 | 2 |
| 05/01/09 | 14:50:59 | 1.2 | 5.16 | ENE | 64 | 2 |
| 05/01/09 | 14:45:59 | 1.3 | 7.29 | ENE | 68 | 2 |
| 05/01/09 | 14:40:59 | 1.6 | 6.15 | ENE | 62 | 2 |
| 05/01/09 | 14:35:59 | 2.1 | 5.80 | ENE | 57 | 2 |
| 05/01/09 | 14:30:59 | 2.7 | 6.73 | ENE | 58 | 2 |
| 05/01/09 | 14:25:59 | 3.9 | 9.21 | NE | 54 | 3 |
| 05/01/09 | 14:20:58 | 4.9 | 7.61 | ENE | 68 | 3 |
| 05/01/09 | 14:15:59 | 5.0 | 10.49 | ENE | 78 | 3 |
| 05/01/09 | 14:10:59 | 5.0 | 8.69 | East | 79 | 3 |
| 05/01/09 | 14:05:59 | 4.9 | 9.23 | ENE | 74 | 3 |
| 05/01/09 | 14:00:59 | 5.4 | 6.99 | ENE | 69 | 2 |
| 05/01/09 | 13:55:59 | 4.9 | 8.30 | ENE | 70 | 3 |
| 05/01/09 | 13:50:59 | 4.6 | 9.01 | ENE | 76 | 3 |
| 05/01/09 | 13:45:59 | 3.9 | 8.53 | East | 84 | 3 |
| 05/01/09 | 13:40:59 | 2.4 | 7.60 | ENE | 73 | 3 |
| 05/01/09 | 13:35:59 | 1.8 | 8.06 | ENE | 62 | 3 |
| 05/01/09 | 13:30:59 | 2.0 | 7.35 | ENE | 68 | 2 |
| 05/01/09 | 13:25:59 | 2.0 | 7.92 | ENE | 62 | 3 |
| 05/01/09 | 13:20:59 | 2.1 | 6.70 | ENE | 61 | 2 |
| 05/01/09 | 13:15:59 | 2.4 | 8.09 | NE | 48 | 3 |
| 05/01/09 | 13:10:59 | 2.6 | 7.24 | ENE | 60 | 2 |
| 05/01/09 | 13:05:59 | 2.8 | 10.13 | ENE | 73 | 3 |
| 05/01/09 | 13:00:59 | 2.8 | 9.66 | ENE | 73 | 3 |
| 05/01/09 | 12:55:59 | 2.9 | 11.20 | ENE | 78 | 3 |
| 05/01/09 | 12:50:59 | 3.0 | 9.59 | ENE | 69 | 3 |
| 05/01/09 | 12:45:59 | 3.3 | 7.00 | ENE | 61 | 2 |
| 05/01/09 | 12:40:59 | 3.9 | 9.76 | ENE | 70 | 3 |
| 05/01/09 | 12:35:59 | 4.9 | 9.61 | ENE | 64 | 3 |
| 05/01/09 | 12:30:59 | 4.9 | 11.36 | ENE | 75 | 3 |
| 05/01/09 | 12:25:59 | 4.7 | 9.60 | ENE | 68 | 3 |
| 05/01/09 | 12:20:59 | 4.3 | 9.97 | ENE | 73 | 3 |
| 05/01/09 | 12:15:59 | 4.1 | 10.24 | ENE | 63 | 3 |
| 05/01/09 | 12:10:59 | 3.9 | 10.81 | ENE | 70 | 3 |
| 05/01/09 | 12:05:59 | 3.8 | 9.77 | ENE | 76 | 3 |
| 05/01/09 | 12:00:59 | 3.2 | 9.11 | ENE | 68 | 3 |
| 05/01/09 | 11:55:59 | 2.8 | 10.74 | ENE | 66 | 3 |
| 05/01/09 | 11:50:58 | 2.7 | 8.93 | ENE | 60 | 3 |
| 05/01/09 | 11:45:59 | 2.7 | 8.90 | ENE | 65 | 3 |
| 05/01/09 | 11:40:59 | 2.7 | 9.71 | ENE | 62 | 3 |
| 05/01/09 | 11:35:59 | 2.7 | 10.54 | NE | 56 | 3 |
| 05/01/09 | 11:30:59 | 2.7 | 7.81 | ENE | 59 | 3 |
| 05/01/09 | 11:25:59 | 2.5 | 8.48 | ENE | 63 | 3 |
| 05/01/09 | 11:20:59 | 2.3 | 7.44 | ENE | 62 | 2 |
| 05/01/09 | 11:15:59 | 2.1 | 6.16 | ENE | 57 | 2 |
| 05/01/09 | 11:10:59 | 2.0 | 6.12 | ENE | 60 | 2 |
| 05/01/09 | 11:05:59 | 1.8 | 5.42 | ENE | 68 | 2 |
| 05/01/09 | 11:00:59 | 1.6 | 5.88 | ENE | 61 | 2 |
| 05/01/09 | 10:55:59 | 1.5 | 5.59 | ENE | 62 | 2 |
| 05/01/09 | 10:50:59 | 1.4 | 5.97 | NE | 55 | 2 |
| 05/01/09 | 10:45:59 | 1.4 | 5.82 | NE | 52 | 2 |
| 05/01/09 | 10:40:59 | 1.3 | 4.63 | ENE | 57 | 2 |
| 05/01/09 | 10:35:59 | 1.2 | 6.86 | NE | 49 | 2 |
| 05/01/09 | 10:30:59 | 1.2 | 7.07 | NE | 56 | 2 |
| 05/01/09 | 10:25:59 | 1.2 | 6.94 | ENE | 61 | 2 |
| 05/01/09 | 10:20:59 | 1.2 | 6.14 | ENE | 58 | 2 |
| 05/01/09 | 10:15:59 | 1.1 | 6.02 | ENE | 57 | 2 |
| 05/01/09 | 10:10:59 | 1.0 | 5.20 | NE | 54 | 2 |
| 05/01/09 | 10:05:59 | 1.0 | 6.20 | ENE | 64 | 2 |
| 05/01/09 | 10:00:59 | 0.9 | 5.14 | ENE | 67 | 2 |
| 05/01/09 | 09:55:59 | 0.9 | 6.68 | NE | 56 | 2 |
| 05/01/09 | 09:50:59 | 1.1 | 6.22 | ENE | 68 | 2 |
| 05/01/09 | 09:45:59 | 1.2 | 8.02 | ENE | 60 | 3 |
| 05/01/09 | 09:40:59 | 1.2 | 6.05 | ENE | 59 | 2 |
| 05/01/09 | 09:35:59 | 1.1 | 6.04 | ENE | 57 | 2 |
| 05/01/09 | 09:30:59 | 1.1 | 6.55 | ENE | 60 | 2 |
| 05/01/09 | 09:25:59 | 1.1 | 7.95 | ENE | 68 | 3 |
| 05/01/09 | 09:20:59 | 1.1 | 6.61 | NE | 48 | 2 |
| 05/01/09 | 09:15:59 | 1.1 | 4.64 | NE | 53 | 2 |
| 05/01/09 | 09:10:59 | 1.2 | 7.81 | ENE | 63 | 3 |
| 05/01/09 | 09:05:59 | 1.3 | 6.77 | ENE | 61 | 2 |
| 05/01/09 | 09:00:59 | 1.4 | 7.30 | ENE | 57 | 2 |
| 05/01/09 | 08:55:59 | 1.4 | 6.52 | NE | 52 | 2 |
| 05/01/09 | 08:50:59 | 1.4 | 7.87 | ENE | 72 | 3 |
| 05/01/09 | 08:45:59 | 1.5 | 7.46 | ENE | 60 | 3 |
| 05/01/09 | 08:40:59 | 1.4 | 5.86 | ENE | 60 | 2 |
| 05/01/09 | 08:35:59 | 1.4 | 8.00 | ENE | 62 | 3 |
| 05/01/09 | 08:30:59 | 1.4 | 7.16 | ENE | 57 | 2 |
| 05/01/09 | 08:25:59 | 1.4 | 9.86 | ENE | 60 | 3 |
| 05/01/09 | 08:20:59 | 1.4 | 6.13 | ENE | 58 | 2 |
| 05/01/09 | 08:15:59 | 1.4 | 6.37 | ENE | 58 | 2 |
| 05/01/09 | 08:10:59 | 1.3 | 8.23 | NE | 51 | 3 |
| 05/01/09 | 08:05:59 | 1.2 | 7.60 | NE | 53 | 3 |
| 05/01/09 | 08:00:59 | 1.1 | 6.70 | NE | 38 | 2 |
| 05/01/09 | 07:55:59 | 1.1 | 6.47 | NE | 46 | 2 |
| 05/01/09 | 07:50:59 | 1.0 | 6.86 | NE | 37 | 2 |
| 05/01/09 | 07:45:59 | 1.0 | 7.98 | NE | 39 | 3 |
| 05/01/09 | 07:40:59 | 1.1 | 5.86 | NNE | 24 | 2 |
| 05/01/09 | 07:35:59 | 1.0 | 6.42 | NNE | 24 | 2 |
| 05/01/09 | 07:30:59 | 1.0 | 5.03 | NE | 35 | 2 |
| 05/01/09 | 07:25:59 | 0.9 | 5.74 | NNE | 24 | 2 |
| 05/01/09 | 07:20:59 | 0.9 | 5.52 | NNE | 16 | 2 |
| 05/01/09 | 07:15:59 | 0.8 | 5.18 | NNE | 17 | 2 |
| 05/01/09 | 07:10:59 | 0.8 | 5.99 | NNE | 25 | 2 |
| 05/01/09 | 07:05:59 | 0.7 | 5.35 | NNE | 15 | 2 |
| 05/01/09 | 07:00:58 | 0.8 | 4.86 | NNE | 13 | 2 |
| 05/01/09 | 06:55:58 | 0.8 | 5.08 | North | 10 | 2 |
| 05/01/09 | 06:50:58 | 0.9 | 4.51 | NNE | 12 | 2 |
| 05/01/09 | 06:45:58 | 0.9 | 4.72 | NNE | 13 | 2 |
| 05/01/09 | 06:40:58 | 0.9 | 4.15 | NNE | 16 | 2 |
| 05/01/09 | 06:35:58 | 0.9 | 4.48 | NNE | 18 | 2 |
| 05/01/09 | 06:30:58 | 0.9 | 5.56 | NNE | 22 | 2 |
| 05/01/09 | 06:25:58 | 0.8 | 4.95 | NNE | 23 | 2 |
| 05/01/09 | 06:20:58 | 0.8 | 5.69 | NNE | 27 | 2 |
| 05/01/09 | 06:15:58 | 0.8 | 5.14 | NNE | 32 | 2 |
| 05/01/09 | 06:10:58 | 0.8 | 6.23 | NNE | 18 | 2 |
| 05/01/09 | 06:05:58 | 0.8 | 5.95 | NNE | 17 | 2 |
| 05/01/09 | 06:00:58 | 0.8 | 6.24 | NNE | 22 | 2 |
| 05/01/09 | 05:55:58 | 0.8 | 5.43 | NNE | 19 | 2 |
| 05/01/09 | 05:50:58 | 0.8 | 6.30 | North | 5 | 2 |
| 05/01/09 | 05:45:58 | 0.8 | 5.13 | NNE | 11 | 2 |
| 05/01/09 | 05:40:58 | 0.7 | 4.86 | North | 9 | 2 |
| 05/01/09 | 05:35:58 | 0.8 | 5.29 | North | 8 | 2 |
| 05/01/09 | 05:30:58 | 0.8 | 5.21 | North | 359 | 2 |
| 05/01/09 | 05:25:58 | 0.8 | 5.07 | North | 3 | 2 |
| 05/01/09 | 05:20:58 | 0.7 | 4.90 | North | 357 | 2 |
| 05/01/09 | 05:15:58 | 0.7 | 4.57 | North | 6 | 2 |
| 05/01/09 | 05:10:58 | 0.7 | 4.81 | North | 4 | 2 |
| 05/01/09 | 05:05:58 | 0.7 | 5.25 | North | 358 | 2 |
| 05/01/09 | 05:00:58 | 0.7 | 5.38 | North | 352 | 2 |
| 05/01/09 | 04:55:58 | 0.8 | 5.35 | North | 6 | 2 |
| 05/01/09 | 04:50:58 | 0.8 | 5.57 | North | 1 | 2 |
| 05/01/09 | 04:45:58 | 0.7 | 6.62 | North | 353 | 2 |
| 05/01/09 | 04:40:58 | 0.7 | 6.70 | North | 353 | 2 |
| 05/01/09 | 04:35:58 | 0.6 | 5.58 | North | 358 | 2 |
| 05/01/09 | 04:30:58 | 0.6 | 5.54 | North | 2 | 2 |
| 05/01/09 | 04:25:58 | 0.6 | 6.48 | North | 4 | 2 |
| 05/01/09 | 04:20:58 | 0.6 | 5.81 | North | 11 | 2 |
| 05/01/09 | 04:15:58 | 0.6 | 5.46 | North | 3 | 2 |
| 05/01/09 | 04:10:58 | 0.6 | 5.58 | North | 0 | 2 |
| 05/01/09 | 04:05:58 | 0.6 | 6.83 | NNW | 346 | 2 |
| 05/01/09 | 04:00:58 | 0.5 | 5.82 | NNW | 343 | 2 |
| 05/01/09 | 03:55:58 | 0.5 | 4.59 | North | 352 | 2 |
| 05/01/09 | 03:50:58 | 0.4 | 4.21 | NNW | 344 | 2 |
| 05/01/09 | 03:45:58 | 0.4 | 4.13 | NNW | 336 | 2 |
| 05/01/09 | 03:40:58 | 0.3 | 3.42 | NNW | 337 | 2 |
| 05/01/09 | 03:35:58 | 0.3 | 3.58 | NNW | 336 | 2 |
| 05/01/09 | 03:30:58 | 0.2 | 3.51 | NW | 318 | 2 |
| 05/01/09 | 03:25:58 | 0.2 | 3.15 | NW | 320 | 1 |
| 05/01/09 | 03:20:58 | 0.2 | 3.24 | NW | 326 | 1 |
| 05/01/09 | 03:15:58 | 0.2 | 3.36 | NNW | 334 | 1 |
| 05/01/09 | 03:10:58 | 0.2 | 4.11 | NNW | 333 | 2 |
| 05/01/09 | 03:05:58 | 0.0 | 4.71 | NNW | 340 | 2 |
| 05/01/09 | 03:00:58 | -0.0 | 4.48 | NNW | 348 | 2 |
| 05/01/09 | 02:55:58 | -0.1 | 4.23 | North | 350 | 2 |
| 05/01/09 | 02:50:58 | -0.3 | 4.42 | North | 354 | 2 |
| 05/01/09 | 02:45:58 | -0.5 | 3.57 | North | 7 | 2 |
| 05/01/09 | 02:40:58 | -0.6 | 3.01 | North | 10 | 1 |
| 05/01/09 | 02:35:58 | -0.8 | 3.11 | NNE | 17 | 1 |
| 05/01/09 | 02:30:58 | -1.0 | 2.29 | NNE | 14 | 1 |
| 05/01/09 | 02:25:58 | -1.0 | 1.16 | NNE | 12 | 1 |
| 05/01/09 | 02:20:58 | -0.9 | 0.00 | North | 0 | 0 |
| 05/01/09 | 02:15:58 | -0.8 | 0.43 | North | 6 | 0 |
| 05/01/09 | 02:10:58 | -0.7 | 0.43 | North | 356 | 0 |
| 05/01/09 | 02:05:58 | -0.9 | 1.47 | NNW | 332 | 1 |
| 05/01/09 | 02:00:58 | -1.1 | 2.32 | NW | 312 | 1 |
| 05/01/09 | 01:55:58 | -1.1 | 0.00 | North | 0 | 0 |
| 05/01/09 | 01:50:58 | -1.0 | 0.10 | NNE | 17 | 0 |
| 05/01/09 | 01:45:58 | -0.8 | 0.11 | NNE | 22 | 0 |
| 05/01/09 | 01:40:58 | -0.6 | 0.18 | North | 2 | 0 |
| 05/01/09 | 01:35:58 | -0.6 | 2.97 | NW | 310 | 1 |
| 05/01/09 | 01:30:58 | -0.6 | 2.65 | NW | 310 | 1 |
| 05/01/09 | 01:25:58 | -0.7 | 3.79 | WNW | 299 | 2 |
| 05/01/09 | 01:20:58 | -0.8 | 3.98 | WNW | 295 | 2 |
| 05/01/09 | 01:15:58 | -0.9 | 4.32 | WNW | 294 | 2 |
| 05/01/09 | 01:10:58 | -0.9 | 3.89 | WNW | 297 | 2 |
| 05/01/09 | 01:05:58 | -0.9 | 3.85 | WNW | 293 | 2 |
| 05/01/09 | 01:00:58 | -1.0 | 3.62 | WNW | 294 | 2 |
| 05/01/09 | 00:55:58 | -1.1 | 3.47 | WNW | 295 | 2 |
| 05/01/09 | 00:50:58 | -1.1 | 3.82 | WNW | 281 | 2 |
| 05/01/09 | 00:45:58 | -1.1 | 3.99 | West | 280 | 2 |
| 05/01/09 | 00:40:58 | -1.1 | 3.50 | WNW | 291 | 2 |
| 05/01/09 | 00:35:58 | -1.1 | 3.59 | WNW | 298 | 2 |
| 05/01/09 | 00:30:58 | -1.2 | 3.46 | NW | 316 | 2 |
| 05/01/09 | 00:25:58 | -1.2 | 2.85 | NW | 321 | 1 |
| 05/01/09 | 00:20:58 | -1.3 | 3.28 | NW | 309 | 1 |
| 05/01/09 | 00:15:58 | -1.4 | 3.46 | NW | 317 | 2 |
| 05/01/09 | 00:10:58 | -1.5 | 3.56 | NW | 307 | 2 |
| 05/01/09 | 00:05:58 | -1.8 | 3.10 | WNW | 295 | 1 |
| 05/01/09 | 00:00:58 | -2.1 | 2.23 | WNW | 292 | 1 |


