Usage of this copy of 2J News Slider do not allowed on this oxfordsailingclub.bulletproofmonkey.com domain
Weather
Station 1 Clubhouse
Windspeed Today
| Date | Time | Temperature | Windspeed (mph) | Direction | Bearing | Beaufort |
| 19/03/10 | 18:37:14 | 10.5 | 5.26 | SSE | 154 | 2 |
| 19/03/10 | 18:32:13 | 10.5 | 5.48 | SSE | 157 | 2 |
| 19/03/10 | 18:27:14 | 10.5 | 7.15 | SSE | 161 | 2 |
| 19/03/10 | 18:22:14 | 10.5 | 5.48 | SSE | 157 | 2 |
| 19/03/10 | 18:17:14 | 10.5 | 6.17 | SSE | 158 | 2 |
| 19/03/10 | 18:12:14 | 10.5 | 4.39 | SSE | 151 | 2 |
| 19/03/10 | 18:07:14 | 10.5 | 3.22 | SSE | 150 | 1 |
| 19/03/10 | 18:02:14 | 10.6 | 3.76 | SSE | 152 | 2 |
| 19/03/10 | 17:57:14 | 10.6 | 4.37 | SSE | 159 | 2 |
| 19/03/10 | 17:52:14 | 10.6 | 4.09 | SSE | 165 | 2 |
| 19/03/10 | 17:47:14 | 10.6 | 3.70 | SSE | 161 | 2 |
| 19/03/10 | 17:42:14 | 10.6 | 5.33 | SSE | 159 | 2 |
| 19/03/10 | 17:37:14 | 10.6 | 5.48 | SSE | 158 | 2 |
| 19/03/10 | 17:32:14 | 10.6 | 5.76 | SSE | 160 | 2 |
| 19/03/10 | 17:27:14 | 10.7 | 5.81 | SSE | 161 | 2 |
| 19/03/10 | 17:22:14 | 10.7 | 5.88 | SSE | 165 | 2 |
| 19/03/10 | 17:17:14 | 10.7 | 4.91 | SSE | 159 | 2 |
| 19/03/10 | 17:12:14 | 10.7 | 5.44 | SSE | 156 | 2 |
| 19/03/10 | 17:07:14 | 10.7 | 5.86 | SSE | 157 | 2 |
| 19/03/10 | 17:02:13 | 10.7 | 4.54 | SSE | 148 | 2 |
| 19/03/10 | 16:57:14 | 10.7 | 5.04 | SSE | 148 | 2 |
| 19/03/10 | 16:52:13 | 10.7 | 4.92 | SSE | 151 | 2 |
| 19/03/10 | 16:47:14 | 10.7 | 4.14 | SSE | 163 | 2 |
| 19/03/10 | 16:42:14 | 10.7 | 4.23 | SSE | 146 | 2 |
| 19/03/10 | 16:37:14 | 10.7 | 4.29 | SSE | 148 | 2 |
| 19/03/10 | 16:32:14 | 10.7 | 3.97 | SE | 142 | 2 |
| 19/03/10 | 16:27:14 | 10.7 | 3.39 | SSE | 159 | 2 |
| 19/03/10 | 16:22:14 | 10.7 | 2.43 | SSE | 160 | 1 |
| 19/03/10 | 16:17:14 | 10.6 | 4.14 | SSE | 166 | 2 |
| 19/03/10 | 16:12:14 | 10.5 | 3.18 | SSE | 157 | 1 |
| 19/03/10 | 16:07:14 | 10.5 | 4.45 | SSE | 163 | 2 |
| 19/03/10 | 16:02:14 | 10.4 | 3.11 | SSE | 152 | 1 |
| 19/03/10 | 15:57:14 | 10.4 | 2.66 | SE | 139 | 1 |
| 19/03/10 | 15:52:04 | 10.4 | 2.75 | SE | 136 | 1 |
| 19/03/10 | 15:47:15 | 10.4 | 3.40 | SE | 143 | 2 |
| 19/03/10 | 15:42:13 | 10.3 | 2.75 | SSE | 156 | 1 |
| 19/03/10 | 15:37:05 | 10.2 | 2.07 | SSE | 166 | 1 |
| 19/03/10 | 15:32:13 | 10.2 | 2.37 | SSE | 168 | 1 |
| 19/03/10 | 15:27:16 | 10.2 | 2.28 | SSE | 150 | 1 |
| 19/03/10 | 15:22:14 | 10.1 | 2.39 | SSE | 166 | 1 |
| 19/03/10 | 15:17:14 | 10.1 | 2.39 | SSE | 168 | 1 |
| 19/03/10 | 15:12:14 | 10.2 | 3.21 | SSE | 167 | 1 |
| 19/03/10 | 15:07:13 | 10.2 | 3.05 | South | 170 | 1 |
| 19/03/10 | 15:02:14 | 10.3 | 3.46 | SSE | 168 | 2 |
| 19/03/10 | 14:57:14 | 10.3 | 2.61 | South | 170 | 1 |
| 19/03/10 | 14:52:14 | 10.2 | 2.74 | SSE | 156 | 1 |
| 19/03/10 | 14:47:13 | 10.1 | 2.08 | SSE | 164 | 1 |
| 19/03/10 | 14:42:14 | 9.9 | 3.21 | SSE | 168 | 1 |
| 19/03/10 | 14:37:14 | 9.9 | 2.55 | South | 175 | 1 |
| 19/03/10 | 14:32:13 | 9.8 | 3.31 | SSE | 160 | 1 |
| 19/03/10 | 14:27:14 | 9.8 | 2.94 | South | 169 | 1 |
| 19/03/10 | 14:22:14 | 9.6 | 2.60 | South | 172 | 1 |
| 19/03/10 | 14:17:14 | 9.5 | 2.61 | South | 172 | 1 |
| 19/03/10 | 14:12:14 | 9.4 | 3.42 | SSW | 203 | 2 |
| 19/03/10 | 14:07:14 | 9.3 | 3.32 | SSW | 198 | 1 |
| 19/03/10 | 14:02:14 | 9.3 | 4.10 | SSW | 205 | 2 |
| 19/03/10 | 13:57:14 | 9.3 | 4.11 | SSW | 213 | 2 |
| 19/03/10 | 13:52:13 | 9.4 | 4.52 | SSW | 206 | 2 |
| 19/03/10 | 13:47:14 | 9.5 | 3.19 | SSW | 201 | 1 |
| 19/03/10 | 13:42:14 | 9.5 | 2.55 | South | 180 | 1 |
| 19/03/10 | 13:37:14 | 9.4 | 1.90 | SSW | 198 | 1 |
| 19/03/10 | 13:32:14 | 9.4 | 3.11 | SSW | 205 | 1 |
| 19/03/10 | 13:27:14 | 9.4 | 3.24 | SSW | 203 | 1 |
| 19/03/10 | 13:22:14 | 9.4 | 3.36 | SSW | 211 | 1 |
| 19/03/10 | 13:17:14 | 9.5 | 3.39 | SSW | 207 | 2 |
| 19/03/10 | 13:12:14 | 9.6 | 4.48 | SSW | 204 | 2 |
| 19/03/10 | 13:07:14 | 9.8 | 4.46 | South | 190 | 2 |
| 19/03/10 | 13:02:12 | 9.9 | 4.94 | SSW | 201 | 2 |
| 19/03/10 | 12:57:12 | 10.2 | 6.32 | SSW | 209 | 2 |
| 19/03/10 | 12:52:16 | 10.5 | 5.07 | South | 176 | 2 |
| 19/03/10 | 12:47:16 | 11.0 | 4.85 | South | 191 | 2 |
| 19/03/10 | 12:42:13 | 11.1 | 4.37 | SSW | 197 | 2 |
| 19/03/10 | 12:37:16 | 11.0 | 4.76 | South | 184 | 2 |
| 19/03/10 | 12:32:16 | 11.2 | 7.83 | SW | 214 | 3 |
| 19/03/10 | 12:27:13 | 11.5 | 7.39 | SSW | 208 | 2 |
| 19/03/10 | 12:22:16 | 11.6 | 5.40 | SSW | 198 | 2 |
| 19/03/10 | 12:17:16 | 11.6 | 5.22 | SSW | 202 | 2 |
| 19/03/10 | 12:12:02 | 11.6 | 6.17 | SW | 216 | 2 |
| 19/03/10 | 12:07:13 | 11.9 | 6.73 | SSW | 213 | 2 |
| 19/03/10 | 12:02:17 | 12.4 | 8.17 | SSW | 210 | 3 |
| 19/03/10 | 11:57:12 | 12.8 | 8.17 | SSW | 212 | 3 |
| 19/03/10 | 11:52:14 | 12.9 | 4.85 | SSW | 199 | 2 |
| 19/03/10 | 11:47:12 | 12.7 | 5.52 | SSW | 208 | 2 |
| 19/03/10 | 11:42:14 | 12.7 | 6.04 | SSW | 208 | 2 |
| 19/03/10 | 11:37:14 | 12.5 | 8.01 | SSW | 207 | 3 |
| 19/03/10 | 11:32:12 | 12.4 | 7.92 | SW | 215 | 3 |
| 19/03/10 | 11:27:13 | 12.2 | 6.50 | SSW | 202 | 2 |
| 19/03/10 | 11:22:16 | 11.9 | 5.22 | SSW | 207 | 2 |
| 19/03/10 | 11:17:16 | 11.9 | 6.61 | SSW | 209 | 2 |
| 19/03/10 | 11:12:13 | 11.8 | 5.20 | SSW | 200 | 2 |
| 19/03/10 | 11:07:16 | 11.9 | 5.89 | SSW | 208 | 2 |
| 19/03/10 | 11:02:16 | 11.9 | 4.56 | SSW | 207 | 2 |
| 19/03/10 | 10:57:13 | 12.0 | 5.98 | SW | 223 | 2 |
| 19/03/10 | 10:52:16 | 12.0 | 6.26 | SSW | 210 | 2 |
| 19/03/10 | 10:47:16 | 12.4 | 8.38 | SW | 224 | 3 |
| 19/03/10 | 10:42:16 | 12.6 | 7.33 | SW | 229 | 2 |
| 19/03/10 | 10:37:16 | 12.4 | 8.11 | SW | 224 | 3 |
| 19/03/10 | 10:32:16 | 12.1 | 8.48 | SW | 217 | 3 |
| 19/03/10 | 10:27:14 | 12.0 | 8.95 | SW | 235 | 3 |
| 19/03/10 | 10:22:13 | 11.8 | 9.77 | SW | 226 | 3 |
| 19/03/10 | 10:17:14 | 11.7 | 11.71 | SW | 233 | 3 |
| 19/03/10 | 10:12:14 | 11.7 | 10.30 | SW | 224 | 3 |
| 19/03/10 | 10:07:14 | 11.6 | 11.44 | SW | 228 | 3 |
| 19/03/10 | 10:02:14 | 11.6 | 9.94 | SW | 218 | 3 |
| 19/03/10 | 09:57:14 | 11.7 | 9.73 | SW | 220 | 3 |
| 19/03/10 | 09:52:13 | 11.8 | 8.68 | SSW | 208 | 3 |
| 19/03/10 | 09:47:13 | 12.0 | 8.22 | SSW | 208 | 3 |
| 19/03/10 | 09:42:14 | 12.0 | 8.37 | SSW | 206 | 3 |
| 19/03/10 | 09:37:13 | 11.9 | 9.42 | SW | 218 | 3 |
| 19/03/10 | 09:32:14 | 12.1 | 9.25 | SW | 219 | 3 |
| 19/03/10 | 09:27:14 | 12.1 | 7.65 | SW | 224 | 3 |
| 19/03/10 | 09:22:13 | 11.5 | 8.66 | SW | 226 | 3 |
| 19/03/10 | 09:17:14 | 11.2 | 8.87 | SW | 225 | 3 |
| 19/03/10 | 09:12:14 | 10.9 | 8.33 | SW | 227 | 3 |
| 19/03/10 | 09:07:14 | 10.9 | 9.12 | SW | 235 | 3 |
| 19/03/10 | 09:02:14 | 11.1 | 10.34 | SW | 226 | 3 |
| 19/03/10 | 08:57:14 | 11.0 | 10.28 | SW | 233 | 3 |
| 19/03/10 | 08:52:14 | 10.6 | 8.78 | SW | 228 | 3 |
| 19/03/10 | 08:47:13 | 10.7 | 8.31 | SW | 222 | 3 |
| 19/03/10 | 08:42:14 | 11.0 | 9.72 | SW | 224 | 3 |
| 19/03/10 | 08:37:14 | 11.2 | 9.21 | SW | 226 | 3 |
| 19/03/10 | 08:32:14 | 11.6 | 8.20 | SW | 224 | 3 |
| 19/03/10 | 08:27:14 | 11.5 | 9.02 | SW | 222 | 3 |
| 19/03/10 | 08:22:13 | 11.1 | 8.30 | SW | 220 | 3 |
| 19/03/10 | 08:17:14 | 10.7 | 7.18 | SW | 216 | 2 |
| 19/03/10 | 08:12:14 | 10.3 | 7.31 | SSW | 208 | 2 |
| 19/03/10 | 08:07:14 | 9.9 | 6.51 | SSW | 204 | 2 |
| 19/03/10 | 08:02:13 | 9.4 | 7.73 | SSW | 205 | 3 |
| 19/03/10 | 07:57:14 | 9.1 | 6.51 | SSW | 207 | 2 |
| 19/03/10 | 07:52:14 | 9.0 | 6.61 | SSW | 208 | 2 |
| 19/03/10 | 07:47:13 | 9.2 | 6.76 | SSW | 210 | 2 |
| 19/03/10 | 07:42:14 | 9.1 | 5.68 | SSW | 207 | 2 |
| 19/03/10 | 07:37:13 | 8.9 | 5.44 | SSW | 199 | 2 |
| 19/03/10 | 07:32:13 | 8.5 | 4.87 | South | 191 | 2 |
| 19/03/10 | 07:27:14 | 8.5 | 5.61 | SSW | 197 | 2 |
| 19/03/10 | 07:22:14 | 8.7 | 6.51 | SSW | 205 | 2 |
| 19/03/10 | 07:17:13 | 8.8 | 5.08 | SSW | 204 | 2 |
| 19/03/10 | 07:12:14 | 8.7 | 4.42 | SSW | 207 | 2 |
| 19/03/10 | 07:07:13 | 8.7 | 4.34 | SSW | 197 | 2 |
| 19/03/10 | 07:02:14 | 8.7 | 4.37 | SSW | 200 | 2 |
| 19/03/10 | 06:57:14 | 8.5 | 3.97 | SSW | 204 | 2 |
| 19/03/10 | 06:52:14 | 8.3 | 5.01 | SSW | 210 | 2 |
| 19/03/10 | 06:47:14 | 8.1 | 4.79 | SSW | 205 | 2 |
| 19/03/10 | 06:42:14 | 8.0 | 5.38 | SSW | 208 | 2 |
| 19/03/10 | 06:37:14 | 7.8 | 6.13 | SSW | 211 | 2 |
| 19/03/10 | 06:32:14 | 7.8 | 6.86 | SSW | 213 | 2 |
| 19/03/10 | 06:27:14 | 7.8 | 7.53 | SW | 219 | 3 |
| 19/03/10 | 06:22:14 | 7.9 | 7.96 | SW | 215 | 3 |
| 19/03/10 | 06:17:14 | 7.9 | 7.76 | SW | 218 | 3 |
| 19/03/10 | 06:12:14 | 8.0 | 8.39 | SSW | 211 | 3 |
| 19/03/10 | 06:07:14 | 8.3 | 7.63 | SSW | 210 | 3 |
| 19/03/10 | 06:02:14 | 8.4 | 9.04 | SW | 218 | 3 |
| 19/03/10 | 05:57:14 | 8.5 | 8.50 | SW | 225 | 3 |
| 19/03/10 | 05:52:14 | 8.6 | 10.47 | SW | 231 | 3 |
| 19/03/10 | 05:47:14 | 8.6 | 10.46 | SW | 225 | 3 |
| 19/03/10 | 05:42:14 | 8.6 | 11.47 | SW | 236 | 3 |
| 19/03/10 | 05:37:14 | 8.6 | 8.85 | SW | 224 | 3 |
| 19/03/10 | 05:32:14 | 8.6 | 9.45 | SW | 226 | 3 |
| 19/03/10 | 05:27:14 | 8.4 | 10.34 | WSW | 236 | 3 |
| 19/03/10 | 05:22:14 | 8.2 | 10.57 | SW | 235 | 3 |
| 19/03/10 | 05:17:14 | 8.0 | 9.00 | SW | 231 | 3 |
| 19/03/10 | 05:12:14 | 8.0 | 9.01 | SW | 229 | 3 |
| 19/03/10 | 05:07:14 | 8.0 | 9.05 | SW | 228 | 3 |
| 19/03/10 | 05:02:14 | 8.1 | 10.00 | SW | 230 | 3 |
| 19/03/10 | 04:57:14 | 8.1 | 10.04 | SW | 226 | 3 |
| 19/03/10 | 04:52:14 | 8.2 | 11.02 | SW | 235 | 3 |
| 19/03/10 | 04:47:14 | 8.4 | 11.71 | WSW | 241 | 3 |
| 19/03/10 | 04:42:14 | 8.5 | 11.32 | WSW | 239 | 3 |
| 19/03/10 | 04:37:14 | 8.4 | 13.33 | WSW | 241 | 4 |
| 19/03/10 | 04:32:14 | 8.5 | 13.88 | WSW | 242 | 4 |
| 19/03/10 | 04:27:14 | 8.5 | 14.75 | SW | 234 | 4 |
| 19/03/10 | 04:22:14 | 8.5 | 14.28 | SW | 236 | 4 |
| 19/03/10 | 04:17:14 | 8.5 | 13.48 | SW | 234 | 4 |
| 19/03/10 | 04:12:14 | 8.6 | 13.57 | SW | 233 | 4 |
| 19/03/10 | 04:07:14 | 8.7 | 13.42 | WSW | 238 | 4 |
| 19/03/10 | 04:02:14 | 8.8 | 13.11 | WSW | 237 | 4 |
| 19/03/10 | 03:57:14 | 8.8 | 13.65 | WSW | 237 | 4 |
| 19/03/10 | 03:52:14 | 8.9 | 12.72 | WSW | 240 | 4 |
| 19/03/10 | 03:47:14 | 9.0 | 12.81 | WSW | 245 | 4 |
| 19/03/10 | 03:42:14 | 9.0 | 13.17 | WSW | 242 | 4 |
| 19/03/10 | 03:37:14 | 9.1 | 12.35 | WSW | 242 | 4 |
| 19/03/10 | 03:32:14 | 9.1 | 14.02 | WSW | 242 | 4 |
| 19/03/10 | 03:27:14 | 9.1 | 15.48 | WSW | 239 | 4 |
| 19/03/10 | 03:22:14 | 9.0 | 17.94 | WSW | 238 | 5 |
| 19/03/10 | 03:17:14 | 9.0 | 16.61 | WSW | 244 | 4 |
| 19/03/10 | 03:12:14 | 9.0 | 17.66 | SW | 236 | 5 |
| 19/03/10 | 03:07:14 | 9.0 | 17.60 | WSW | 238 | 5 |
| 19/03/10 | 03:02:14 | 9.0 | 17.62 | SW | 231 | 5 |
| 19/03/10 | 02:57:14 | 9.0 | 14.05 | SW | 231 | 4 |
| 19/03/10 | 02:52:14 | 9.1 | 12.09 | SW | 236 | 4 |
| 19/03/10 | 02:47:14 | 9.2 | 12.71 | WSW | 239 | 4 |
| 19/03/10 | 02:42:14 | 9.2 | 14.16 | SW | 233 | 4 |
| 19/03/10 | 02:37:14 | 9.3 | 14.00 | SW | 236 | 4 |
| 19/03/10 | 02:32:14 | 9.4 | 13.81 | WSW | 238 | 4 |
| 19/03/10 | 02:27:14 | 9.4 | 12.35 | WSW | 238 | 4 |
| 19/03/10 | 02:22:14 | 9.4 | 10.43 | WSW | 236 | 3 |
| 19/03/10 | 02:17:14 | 9.4 | 10.79 | SW | 235 | 3 |
| 19/03/10 | 02:12:14 | 9.4 | 10.72 | WSW | 237 | 3 |
| 19/03/10 | 02:07:14 | 9.4 | 10.02 | SW | 231 | 3 |
| 19/03/10 | 02:02:14 | 9.4 | 9.48 | WSW | 237 | 3 |
| 19/03/10 | 01:57:14 | 9.4 | 10.32 | SW | 226 | 3 |
| 19/03/10 | 01:52:14 | 9.3 | 11.30 | SW | 227 | 3 |
| 19/03/10 | 01:47:14 | 9.3 | 11.44 | SW | 234 | 3 |
| 19/03/10 | 01:42:14 | 9.4 | 11.66 | WSW | 241 | 3 |
| 19/03/10 | 01:37:14 | 9.5 | 13.37 | WSW | 244 | 4 |
| 19/03/10 | 01:32:14 | 9.5 | 15.97 | WSW | 241 | 4 |
| 19/03/10 | 01:27:14 | 9.5 | 14.65 | WSW | 246 | 4 |
| 19/03/10 | 01:22:14 | 9.6 | 12.67 | WSW | 245 | 4 |
| 19/03/10 | 01:17:14 | 9.7 | 13.07 | WSW | 244 | 4 |
| 19/03/10 | 01:12:14 | 9.7 | 14.98 | WSW | 243 | 4 |
| 19/03/10 | 01:07:14 | 9.7 | 13.54 | WSW | 250 | 4 |
| 19/03/10 | 01:02:14 | 9.7 | 13.42 | WSW | 247 | 4 |
| 19/03/10 | 00:57:14 | 9.8 | 13.13 | WSW | 252 | 4 |
| 19/03/10 | 00:52:14 | 9.8 | 13.44 | WSW | 254 | 4 |
| 19/03/10 | 00:47:14 | 9.8 | 11.86 | West | 261 | 4 |
| 19/03/10 | 00:42:14 | 9.8 | 10.21 | West | 267 | 3 |
| 19/03/10 | 00:37:14 | 9.8 | 9.71 | West | 269 | 3 |
| 19/03/10 | 00:32:14 | 9.8 | 10.77 | West | 264 | 3 |
| 19/03/10 | 00:27:14 | 9.9 | 11.15 | WSW | 244 | 3 |
| 19/03/10 | 00:22:14 | 9.9 | 11.71 | SW | 233 | 3 |
| 19/03/10 | 00:17:14 | 9.9 | 12.55 | SW | 231 | 4 |
| 19/03/10 | 00:12:14 | 9.9 | 14.21 | WSW | 237 | 4 |
| 19/03/10 | 00:07:14 | 10.0 | 13.62 | SW | 233 | 4 |
| 19/03/10 | 00:02:14 | 10.1 | 12.67 | WSW | 236 | 4 |


