Usage of this copy of 2J News Slider do not allowed on this oxfordsailingclub.bulletproofmonkey.com domain
Weather
Station 1 Clubhouse
Windspeed Yesterday
| Date | Time | Temperature | Windspeed (mph) | Direction | Bearing | Beaufort |
| 13/03/10 | 23:52:16 | 6.4 | 5.69 | WNW | 285 | 2 |
| 13/03/10 | 23:47:14 | 6.5 | 5.78 | WNW | 284 | 2 |
| 13/03/10 | 23:42:17 | 6.6 | 6.19 | West | 276 | 2 |
| 13/03/10 | 23:37:14 | 6.7 | 6.90 | WNW | 291 | 2 |
| 13/03/10 | 23:32:13 | 6.8 | 7.75 | WNW | 293 | 3 |
| 13/03/10 | 23:27:10 | 6.9 | 7.97 | WNW | 292 | 3 |
| 13/03/10 | 23:22:13 | 7.0 | 8.25 | WNW | 297 | 3 |
| 13/03/10 | 23:17:13 | 7.0 | 10.37 | NW | 316 | 3 |
| 13/03/10 | 23:12:17 | 7.0 | 8.82 | NW | 315 | 3 |
| 13/03/10 | 23:07:02 | 7.0 | 9.40 | NW | 322 | 3 |
| 13/03/10 | 23:02:12 | 7.0 | 10.17 | NW | 326 | 3 |
| 13/03/10 | 22:57:18 | 7.1 | 9.73 | NW | 321 | 3 |
| 13/03/10 | 22:52:14 | 7.0 | 10.44 | NW | 323 | 3 |
| 13/03/10 | 22:47:16 | 7.0 | 9.81 | NW | 316 | 3 |
| 13/03/10 | 22:42:16 | 6.9 | 10.43 | NW | 322 | 3 |
| 13/03/10 | 22:37:12 | 6.7 | 9.95 | NW | 313 | 3 |
| 13/03/10 | 22:32:05 | 6.6 | 8.59 | NW | 316 | 3 |
| 13/03/10 | 22:27:14 | 6.6 | 7.66 | NW | 316 | 3 |
| 13/03/10 | 22:22:12 | 6.7 | 8.13 | NW | 310 | 3 |
| 13/03/10 | 22:17:14 | 6.7 | 7.92 | NW | 316 | 3 |
| 13/03/10 | 22:12:16 | 6.7 | 7.57 | NW | 317 | 3 |
| 13/03/10 | 22:07:16 | 6.6 | 9.09 | NW | 310 | 3 |
| 13/03/10 | 22:02:16 | 6.5 | 8.58 | WNW | 303 | 3 |
| 13/03/10 | 21:57:13 | 6.5 | 7.33 | WNW | 300 | 2 |
| 13/03/10 | 21:52:16 | 6.5 | 8.73 | WNW | 296 | 3 |
| 13/03/10 | 21:47:12 | 6.3 | 7.08 | NW | 305 | 2 |
| 13/03/10 | 21:42:12 | 6.2 | 8.30 | West | 280 | 3 |
| 13/03/10 | 21:37:16 | 6.2 | 6.56 | West | 277 | 2 |
| 13/03/10 | 21:32:16 | 6.2 | 7.60 | West | 271 | 3 |
| 13/03/10 | 21:27:13 | 6.2 | 8.41 | West | 276 | 3 |
| 13/03/10 | 21:22:16 | 6.2 | 7.59 | West | 272 | 3 |
| 13/03/10 | 21:17:16 | 6.2 | 6.91 | West | 275 | 2 |
| 13/03/10 | 21:12:13 | 6.2 | 5.96 | WNW | 285 | 2 |
| 13/03/10 | 21:07:16 | 6.2 | 6.18 | WNW | 294 | 2 |
| 13/03/10 | 21:02:16 | 6.2 | 5.73 | WNW | 293 | 2 |
| 13/03/10 | 20:57:13 | 6.1 | 5.08 | WNW | 289 | 2 |
| 13/03/10 | 20:52:16 | 6.1 | 5.61 | WNW | 290 | 2 |
| 13/03/10 | 20:47:14 | 6.1 | 5.23 | WNW | 290 | 2 |
| 13/03/10 | 20:42:13 | 6.1 | 5.28 | WNW | 292 | 2 |
| 13/03/10 | 20:37:16 | 6.1 | 5.53 | WNW | 292 | 2 |
| 13/03/10 | 20:32:16 | 6.1 | 5.75 | WNW | 294 | 2 |
| 13/03/10 | 20:27:04 | 6.1 | 5.94 | WNW | 298 | 2 |
| 13/03/10 | 20:22:14 | 6.1 | 5.74 | WNW | 296 | 2 |
| 13/03/10 | 20:17:13 | 6.1 | 5.52 | NW | 306 | 2 |
| 13/03/10 | 20:12:12 | 6.1 | 5.46 | NW | 306 | 2 |
| 13/03/10 | 20:07:15 | 6.1 | 5.37 | NW | 306 | 2 |
| 13/03/10 | 20:02:15 | 6.1 | 5.09 | NW | 316 | 2 |
| 13/03/10 | 19:56:26 | 6.2 | 5.08 | NNW | 327 | 2 |
| 13/03/10 | 19:52:14 | 6.2 | 4.91 | NNW | 333 | 2 |
| 13/03/10 | 19:47:06 | 6.3 | 5.24 | NNW | 338 | 2 |
| 13/03/10 | 19:42:16 | 6.3 | 4.20 | NNW | 340 | 2 |
| 13/03/10 | 19:37:14 | 6.4 | 3.66 | NNW | 344 | 2 |
| 13/03/10 | 19:31:26 | 6.6 | 2.40 | NNW | 338 | 1 |
| 13/03/10 | 19:27:22 | 6.8 | 2.58 | North | 8 | 1 |
| 13/03/10 | 19:22:05 | 6.9 | 3.24 | North | 356 | 1 |
| 13/03/10 | 19:17:13 | 7.1 | 3.72 | North | 10 | 2 |
| 13/03/10 | 19:12:12 | 7.1 | 4.69 | North | 356 | 2 |
| 13/03/10 | 19:07:13 | 7.1 | 6.12 | North | 6 | 2 |
| 13/03/10 | 19:01:56 | 7.2 | 5.03 | North | 357 | 2 |
| 13/03/10 | 18:57:14 | 7.2 | 5.19 | North | 357 | 2 |
| 13/03/10 | 18:52:17 | 7.0 | 6.22 | North | 353 | 2 |
| 13/03/10 | 18:47:23 | 6.9 | 4.81 | NNW | 336 | 2 |
| 13/03/10 | 18:41:45 | 6.8 | 3.86 | NW | 316 | 2 |
| 13/03/10 | 18:37:17 | 6.8 | 3.31 | NW | 325 | 1 |
| 13/03/10 | 18:32:03 | 7.0 | 2.70 | NW | 315 | 1 |
| 13/03/10 | 18:27:15 | 7.1 | 2.50 | NW | 315 | 1 |
| 13/03/10 | 18:21:48 | 7.2 | 3.22 | NW | 310 | 1 |
| 13/03/10 | 18:17:20 | 7.2 | 2.70 | NNW | 334 | 1 |
| 13/03/10 | 18:11:53 | 7.3 | 2.77 | NNW | 334 | 1 |
| 13/03/10 | 18:07:14 | 7.4 | 5.05 | NW | 314 | 2 |
| 13/03/10 | 18:02:12 | 7.5 | 5.43 | NW | 314 | 2 |
| 13/03/10 | 17:57:13 | 7.6 | 6.80 | NW | 310 | 2 |
| 13/03/10 | 17:52:18 | 7.9 | 6.27 | NW | 315 | 2 |
| 13/03/10 | 17:47:18 | 8.4 | 6.57 | NW | 310 | 2 |
| 13/03/10 | 17:42:12 | 9.1 | 6.30 | NW | 315 | 2 |
| 13/03/10 | 17:37:22 | 9.8 | 6.20 | NW | 313 | 2 |
| 13/03/10 | 17:31:13 | 10.1 | 6.21 | NW | 309 | 2 |
| 13/03/10 | 17:27:30 | 10.2 | 6.87 | NW | 315 | 2 |
| 13/03/10 | 17:22:32 | 10.5 | 9.01 | NW | 305 | 3 |
| 13/03/10 | 17:17:39 | 10.8 | 10.55 | NW | 315 | 3 |
| 13/03/10 | 17:12:26 | 11.1 | 11.64 | NW | 310 | 3 |
| 13/03/10 | 17:07:17 | 11.6 | 8.62 | NW | 314 | 3 |
| 13/03/10 | 17:02:14 | 12.0 | 6.25 | NW | 309 | 2 |
| 13/03/10 | 16:57:13 | 12.2 | 7.85 | WNW | 302 | 3 |
| 13/03/10 | 16:52:32 | 12.0 | 6.08 | NNW | 334 | 2 |
| 13/03/10 | 16:47:38 | 11.8 | 6.48 | NNW | 332 | 2 |
| 13/03/10 | 16:42:36 | 11.7 | 8.68 | NW | 321 | 3 |
| 13/03/10 | 16:37:30 | 11.9 | 9.24 | NW | 321 | 3 |
| 13/03/10 | 16:32:07 | 11.5 | 7.52 | NW | 326 | 3 |
| 13/03/10 | 16:27:15 | 11.3 | 8.83 | NW | 315 | 3 |
| 13/03/10 | 16:21:35 | 10.7 | 7.63 | NW | 321 | 3 |
| 13/03/10 | 16:17:13 | 10.7 | 8.98 | WNW | 299 | 3 |
| 13/03/10 | 16:12:13 | 11.8 | 8.59 | NW | 322 | 3 |
| 13/03/10 | 16:07:25 | 12.0 | 6.08 | NW | 324 | 2 |
| 13/03/10 | 16:02:20 | 12.8 | 7.60 | NW | 321 | 3 |
| 13/03/10 | 15:57:52 | 13.3 | 5.89 | NNW | 326 | 2 |
| 13/03/10 | 15:51:39 | 12.2 | 5.52 | NNW | 336 | 2 |
| 13/03/10 | 15:47:12 | 11.2 | 6.61 | NW | 321 | 2 |
| 13/03/10 | 15:42:20 | 10.4 | 7.29 | NW | 316 | 2 |
| 13/03/10 | 15:37:16 | 10.7 | 10.26 | WNW | 295 | 3 |
| 13/03/10 | 15:32:15 | 10.1 | 8.48 | WNW | 292 | 3 |
| 13/03/10 | 15:27:17 | 9.5 | 8.83 | WNW | 298 | 3 |
| 13/03/10 | 15:22:16 | 8.9 | 8.89 | WNW | 301 | 3 |
| 13/03/10 | 15:17:15 | 8.8 | 7.15 | WNW | 302 | 2 |
| 13/03/10 | 15:12:01 | 8.8 | 8.23 | WNW | 293 | 3 |
| 13/03/10 | 15:07:15 | 8.8 | 8.38 | WNW | 299 | 3 |
| 13/03/10 | 15:02:07 | 8.8 | 9.84 | WNW | 295 | 3 |
| 13/03/10 | 14:57:12 | 8.6 | 11.28 | WNW | 303 | 3 |
| 13/03/10 | 14:52:10 | 8.8 | 11.61 | WNW | 299 | 3 |
| 13/03/10 | 14:47:16 | 8.9 | 10.88 | WNW | 299 | 3 |
| 13/03/10 | 14:42:18 | 8.7 | 9.17 | NW | 318 | 3 |
| 13/03/10 | 14:37:18 | 8.5 | 7.12 | NNW | 333 | 2 |
| 13/03/10 | 14:31:36 | 8.4 | 9.14 | NW | 312 | 3 |
| 13/03/10 | 14:27:14 | 8.5 | 10.17 | NW | 306 | 3 |
| 13/03/10 | 14:22:02 | 8.4 | 9.77 | NW | 307 | 3 |
| 13/03/10 | 14:17:13 | 8.2 | 11.05 | WNW | 301 | 3 |
| 13/03/10 | 14:12:15 | 8.1 | 9.97 | WNW | 301 | 3 |
| 13/03/10 | 14:07:14 | 8.1 | 10.23 | WNW | 302 | 3 |
| 13/03/10 | 14:02:16 | 8.1 | 9.42 | NW | 313 | 3 |
| 13/03/10 | 13:57:02 | 8.0 | 11.04 | WNW | 303 | 3 |
| 13/03/10 | 13:52:15 | 8.0 | 10.07 | NW | 312 | 3 |
| 13/03/10 | 13:47:16 | 8.0 | 9.56 | NNW | 328 | 3 |
| 13/03/10 | 13:42:16 | 8.0 | 11.40 | NW | 310 | 3 |
| 13/03/10 | 13:37:13 | 8.0 | 9.37 | NW | 315 | 3 |
| 13/03/10 | 13:32:16 | 7.9 | 9.32 | NW | 320 | 3 |
| 13/03/10 | 13:27:16 | 7.9 | 8.36 | NNW | 332 | 3 |
| 13/03/10 | 13:22:13 | 8.1 | 10.04 | NW | 305 | 3 |
| 13/03/10 | 13:17:00 | 8.4 | 10.25 | NW | 316 | 3 |
| 13/03/10 | 13:12:18 | 8.7 | 8.82 | NW | 319 | 3 |
| 13/03/10 | 13:06:59 | 8.6 | 6.33 | NNW | 345 | 2 |
| 13/03/10 | 13:02:18 | 8.4 | 9.25 | North | 351 | 3 |
| 13/03/10 | 12:56:48 | 8.4 | 8.48 | NW | 322 | 3 |
| 13/03/10 | 12:52:15 | 8.4 | 8.71 | NW | 318 | 3 |
| 13/03/10 | 12:47:09 | 8.3 | 7.69 | NNW | 338 | 3 |
| 13/03/10 | 12:42:17 | 8.2 | 8.52 | NNW | 343 | 3 |
| 13/03/10 | 12:36:45 | 8.2 | 8.97 | NNW | 329 | 3 |
| 13/03/10 | 12:32:13 | 8.3 | 8.01 | NNW | 341 | 3 |
| 13/03/10 | 12:27:20 | 8.4 | 8.93 | NW | 317 | 3 |
| 13/03/10 | 12:22:13 | 8.4 | 9.61 | NW | 311 | 3 |
| 13/03/10 | 12:16:55 | 8.4 | 10.78 | NW | 305 | 3 |
| 13/03/10 | 12:12:18 | 8.5 | 10.09 | WNW | 297 | 3 |
| 13/03/10 | 12:07:18 | 8.5 | 8.77 | WNW | 302 | 3 |
| 13/03/10 | 12:02:15 | 8.5 | 7.69 | WNW | 295 | 3 |
| 13/03/10 | 11:57:12 | 8.5 | 8.71 | WNW | 301 | 3 |
| 13/03/10 | 11:52:11 | 8.6 | 8.68 | WNW | 298 | 3 |
| 13/03/10 | 11:47:13 | 8.7 | 10.45 | WNW | 296 | 3 |
| 13/03/10 | 11:41:56 | 8.8 | 7.85 | WNW | 294 | 3 |
| 13/03/10 | 11:36:47 | 9.1 | 10.22 | WNW | 291 | 3 |
| 13/03/10 | 11:32:15 | 9.3 | 6.98 | West | 276 | 2 |
| 13/03/10 | 11:27:05 | 9.2 | 5.99 | WNW | 284 | 2 |
| 13/03/10 | 11:22:12 | 9.4 | 7.30 | WNW | 297 | 2 |
| 13/03/10 | 11:17:15 | 10.3 | 6.83 | WNW | 294 | 2 |
| 13/03/10 | 11:12:20 | 11.0 | 3.76 | WNW | 300 | 2 |
| 13/03/10 | 11:06:16 | 11.3 | 5.87 | WSW | 256 | 2 |
| 13/03/10 | 11:02:13 | 10.9 | 3.92 | WSW | 248 | 2 |
| 13/03/10 | 10:56:36 | 10.8 | 6.91 | WSW | 258 | 2 |
| 13/03/10 | 10:52:17 | 11.3 | 7.07 | West | 276 | 2 |
| 13/03/10 | 10:47:14 | 11.1 | 5.53 | West | 275 | 2 |
| 13/03/10 | 10:41:44 | 10.6 | 4.93 | West | 279 | 2 |
| 13/03/10 | 10:37:14 | 10.2 | 4.30 | WNW | 289 | 2 |
| 13/03/10 | 10:32:11 | 10.4 | 5.14 | WNW | 285 | 2 |
| 13/03/10 | 10:26:57 | 10.8 | 6.18 | WNW | 285 | 2 |
| 13/03/10 | 10:22:15 | 10.8 | 4.16 | WNW | 282 | 2 |
| 13/03/10 | 10:17:08 | 10.7 | 4.34 | West | 265 | 2 |
| 13/03/10 | 10:12:14 | 10.9 | 5.52 | West | 269 | 2 |
| 13/03/10 | 10:07:08 | 10.6 | 2.86 | WNW | 298 | 1 |
| 13/03/10 | 10:02:16 | 10.6 | 4.04 | WNW | 288 | 2 |
| 13/03/10 | 09:57:09 | 10.3 | 3.69 | WNW | 288 | 2 |
| 13/03/10 | 09:52:14 | 10.1 | 2.99 | WNW | 300 | 1 |
| 13/03/10 | 09:47:13 | 9.9 | 3.04 | NNW | 330 | 1 |
| 13/03/10 | 09:42:12 | 9.7 | 4.64 | WNW | 290 | 2 |
| 13/03/10 | 09:37:01 | 9.8 | 3.98 | WNW | 291 | 2 |
| 13/03/10 | 09:32:12 | 9.6 | 2.63 | West | 277 | 1 |
| 13/03/10 | 09:27:06 | 9.1 | 2.76 | NW | 307 | 1 |
| 13/03/10 | 09:22:13 | 9.3 | 4.59 | WNW | 291 | 2 |
| 13/03/10 | 09:17:13 | 9.2 | 3.73 | WNW | 284 | 2 |
| 13/03/10 | 09:12:13 | 8.8 | 3.65 | WNW | 292 | 2 |
| 13/03/10 | 09:07:13 | 8.4 | 3.98 | WNW | 292 | 2 |
| 13/03/10 | 09:02:13 | 8.1 | 4.84 | WNW | 298 | 2 |
| 13/03/10 | 08:57:13 | 7.9 | 5.54 | WNW | 298 | 2 |
| 13/03/10 | 08:52:13 | 7.8 | 6.01 | WNW | 294 | 2 |
| 13/03/10 | 08:47:13 | 7.6 | 5.45 | WNW | 300 | 2 |
| 13/03/10 | 08:42:14 | 7.6 | 5.53 | NW | 314 | 2 |
| 13/03/10 | 08:37:13 | 7.4 | 5.04 | NW | 304 | 2 |
| 13/03/10 | 08:32:13 | 7.3 | 4.43 | WNW | 303 | 2 |
| 13/03/10 | 08:27:13 | 7.1 | 4.51 | NW | 305 | 2 |
| 13/03/10 | 08:22:13 | 6.9 | 4.10 | WNW | 297 | 2 |
| 13/03/10 | 08:17:13 | 6.5 | 3.37 | NW | 308 | 2 |
| 13/03/10 | 08:12:13 | 6.3 | 4.75 | WNW | 299 | 2 |
| 13/03/10 | 08:07:13 | 6.2 | 4.26 | WNW | 293 | 2 |
| 13/03/10 | 08:02:13 | 6.3 | 4.66 | WNW | 298 | 2 |
| 13/03/10 | 07:57:13 | 6.6 | 5.14 | WNW | 293 | 2 |
| 13/03/10 | 07:52:13 | 6.6 | 3.79 | NW | 309 | 2 |
| 13/03/10 | 07:47:13 | 6.3 | 2.47 | NNW | 330 | 1 |
| 13/03/10 | 07:42:13 | 5.9 | 2.19 | NW | 322 | 1 |
| 13/03/10 | 07:36:48 | 5.2 | 1.40 | NW | 314 | 1 |
| 13/03/10 | 07:32:16 | 4.5 | 0.20 | NW | 307 | 0 |
| 13/03/10 | 07:27:13 | 3.9 | 2.34 | WNW | 293 | 1 |
| 13/03/10 | 07:22:13 | 3.0 | 0.67 | NW | 304 | 1 |
| 13/03/10 | 07:17:13 | 2.2 | 0.38 | NNW | 338 | 0 |
| 13/03/10 | 07:12:13 | 1.9 | 0.31 | NE | 43 | 0 |
| 13/03/10 | 07:07:13 | 1.8 | 0.64 | North | 350 | 1 |
| 13/03/10 | 07:02:13 | 1.8 | 1.89 | NNW | 334 | 1 |
| 13/03/10 | 06:57:13 | 1.9 | 1.27 | North | 7 | 1 |
| 13/03/10 | 06:52:13 | 1.9 | 1.59 | NNE | 17 | 1 |
| 13/03/10 | 06:47:13 | 2.1 | 1.50 | NNE | 14 | 1 |
| 13/03/10 | 06:42:13 | 2.3 | 0.92 | North | 6 | 1 |
| 13/03/10 | 06:37:13 | 2.5 | 1.77 | NNE | 14 | 1 |
| 13/03/10 | 06:32:13 | 2.7 | 2.59 | NNW | 330 | 1 |
| 13/03/10 | 06:27:13 | 2.9 | 2.39 | NNW | 341 | 1 |
| 13/03/10 | 06:22:13 | 2.9 | 2.55 | NNW | 345 | 1 |
| 13/03/10 | 06:17:13 | 2.9 | 2.59 | North | 358 | 1 |
| 13/03/10 | 06:12:13 | 3.0 | 2.36 | North | 1 | 1 |
| 13/03/10 | 06:07:13 | 3.1 | 2.04 | NNE | 23 | 1 |
| 13/03/10 | 06:02:13 | 3.3 | 2.18 | North | 7 | 1 |
| 13/03/10 | 05:57:13 | 3.3 | 3.06 | North | 354 | 1 |
| 13/03/10 | 05:52:13 | 3.3 | 2.98 | North | 356 | 1 |
| 13/03/10 | 05:47:13 | 3.3 | 3.07 | NNW | 343 | 1 |
| 13/03/10 | 05:42:13 | 3.3 | 2.91 | NNW | 340 | 1 |
| 13/03/10 | 05:37:13 | 3.4 | 2.37 | North | 352 | 1 |
| 13/03/10 | 05:32:13 | 3.4 | 2.39 | NNW | 342 | 1 |
| 13/03/10 | 05:27:13 | 3.4 | 1.05 | NNW | 339 | 1 |
| 13/03/10 | 05:22:13 | 3.4 | 2.06 | NNW | 340 | 1 |
| 13/03/10 | 05:17:13 | 3.4 | 1.49 | North | 351 | 1 |
| 13/03/10 | 05:12:13 | 3.5 | 1.54 | North | 351 | 1 |
| 13/03/10 | 05:07:13 | 3.5 | 2.15 | North | 11 | 1 |
| 13/03/10 | 05:02:13 | 3.5 | 1.85 | North | 8 | 1 |
| 13/03/10 | 04:57:13 | 3.6 | 2.41 | North | 351 | 1 |
| 13/03/10 | 04:52:13 | 3.6 | 2.78 | North | 5 | 1 |
| 13/03/10 | 04:47:13 | 3.6 | 2.13 | NNE | 23 | 1 |
| 13/03/10 | 04:42:13 | 3.6 | 2.68 | NNE | 30 | 1 |
| 13/03/10 | 04:37:13 | 3.6 | 2.99 | NNE | 17 | 1 |
| 13/03/10 | 04:32:13 | 3.6 | 3.17 | NNE | 21 | 1 |
| 13/03/10 | 04:27:13 | 3.6 | 3.02 | NNE | 13 | 1 |
| 13/03/10 | 04:22:13 | 3.6 | 3.21 | North | 5 | 1 |
| 13/03/10 | 04:17:13 | 3.5 | 2.90 | North | 352 | 1 |
| 13/03/10 | 04:12:13 | 3.5 | 1.88 | NNW | 340 | 1 |
| 13/03/10 | 04:07:13 | 3.6 | 1.90 | North | 351 | 1 |
| 13/03/10 | 04:02:13 | 3.6 | 2.52 | North | 352 | 1 |
| 13/03/10 | 03:57:13 | 3.6 | 2.14 | North | 357 | 1 |
| 13/03/10 | 03:52:13 | 3.6 | 3.23 | North | 7 | 1 |
| 13/03/10 | 03:47:13 | 3.6 | 4.01 | North | 5 | 2 |
| 13/03/10 | 03:42:13 | 3.5 | 5.14 | North | 358 | 2 |
| 13/03/10 | 03:37:13 | 3.4 | 5.26 | North | 2 | 2 |
| 13/03/10 | 03:32:13 | 3.4 | 2.68 | North | 356 | 1 |
| 13/03/10 | 03:27:13 | 3.4 | 2.54 | North | 1 | 1 |
| 13/03/10 | 03:22:13 | 3.3 | 2.63 | NNW | 345 | 1 |
| 13/03/10 | 03:17:13 | 3.3 | 3.22 | North | 8 | 1 |
| 13/03/10 | 03:12:13 | 3.2 | 3.11 | NNE | 20 | 1 |
| 13/03/10 | 03:07:08 | 3.2 | 3.42 | NNE | 16 | 2 |
| 13/03/10 | 03:02:13 | 3.2 | 3.71 | North | 1 | 2 |
| 13/03/10 | 02:57:13 | 3.1 | 3.73 | North | 1 | 2 |
| 13/03/10 | 02:52:13 | 3.1 | 4.30 | North | 358 | 2 |
| 13/03/10 | 02:47:13 | 3.1 | 4.21 | North | 0 | 2 |
| 13/03/10 | 02:42:13 | 3.0 | 3.87 | North | 360 | 2 |
| 13/03/10 | 02:37:13 | 3.0 | 3.48 | North | 9 | 2 |
| 13/03/10 | 02:32:13 | 3.0 | 3.77 | North | 8 | 2 |
| 13/03/10 | 02:27:13 | 3.0 | 3.84 | North | 358 | 2 |
| 13/03/10 | 02:22:13 | 3.0 | 3.35 | North | 358 | 1 |
| 13/03/10 | 02:17:13 | 2.9 | 3.92 | North | 360 | 2 |
| 13/03/10 | 02:12:13 | 2.9 | 3.88 | North | 10 | 2 |
| 13/03/10 | 02:07:13 | 2.9 | 4.17 | North | 2 | 2 |
| 13/03/10 | 02:02:13 | 2.8 | 5.11 | North | 3 | 2 |
| 13/03/10 | 01:57:13 | 2.8 | 4.29 | North | 4 | 2 |
| 13/03/10 | 01:52:13 | 2.7 | 4.74 | North | 357 | 2 |
| 13/03/10 | 01:47:13 | 2.6 | 3.75 | NNE | 12 | 2 |
| 13/03/10 | 01:42:13 | 2.5 | 4.22 | North | 9 | 2 |
| 13/03/10 | 01:37:13 | 2.4 | 4.04 | North | 359 | 2 |
| 13/03/10 | 01:32:13 | 2.4 | 2.97 | North | 11 | 1 |
| 13/03/10 | 01:27:13 | 2.4 | 3.34 | North | 358 | 1 |
| 13/03/10 | 01:22:13 | 2.5 | 3.52 | NNW | 347 | 2 |
| 13/03/10 | 01:17:13 | 2.6 | 3.44 | NNW | 348 | 2 |
| 13/03/10 | 01:12:14 | 2.7 | 4.25 | North | 359 | 2 |
| 13/03/10 | 01:07:13 | 2.9 | 3.62 | North | 4 | 2 |
| 13/03/10 | 01:02:13 | 3.0 | 3.19 | North | 2 | 1 |
| 13/03/10 | 00:57:13 | 2.9 | 4.19 | North | 354 | 2 |
| 13/03/10 | 00:52:13 | 3.0 | 2.99 | North | 9 | 1 |
| 13/03/10 | 00:47:13 | 3.1 | 3.58 | North | 8 | 2 |
| 13/03/10 | 00:42:15 | 3.2 | 3.30 | NNW | 348 | 1 |
| 13/03/10 | 00:37:13 | 3.3 | 3.10 | North | 357 | 1 |
| 13/03/10 | 00:32:13 | 3.3 | 3.90 | NNE | 16 | 2 |
| 13/03/10 | 00:27:13 | 3.4 | 3.99 | NNE | 22 | 2 |
| 13/03/10 | 00:22:13 | 3.5 | 3.91 | NNE | 24 | 2 |
| 13/03/10 | 00:16:53 | 3.6 | 3.94 | NNE | 18 | 2 |
| 12/03/10 | 23:35:35 | 4.4 | 3.52 | NNE | 28 | 2 |


