Usage of this copy of 2J News Slider do not allowed on this oxfordsailingclub.bulletproofmonkey.com domain
Weather
Station 1 Clubhouse
Windspeed Yesterday
| Date | Time | Temperature | Windspeed (mph) | Direction | Bearing | Beaufort |
| 09/03/10 | 23:52:16 | 3.8 | 5.37 | ENE | 63 | 2 |
| 09/03/10 | 23:47:16 | 3.8 | 4.27 | ENE | 70 | 2 |
| 09/03/10 | 23:42:13 | 3.8 | 5.46 | ENE | 68 | 2 |
| 09/03/10 | 23:37:16 | 3.8 | 5.53 | ENE | 60 | 2 |
| 09/03/10 | 23:32:16 | 3.8 | 4.62 | ENE | 60 | 2 |
| 09/03/10 | 23:27:13 | 3.8 | 4.83 | ENE | 71 | 2 |
| 09/03/10 | 23:22:16 | 3.8 | 3.97 | ENE | 67 | 2 |
| 09/03/10 | 23:17:16 | 3.8 | 4.62 | ENE | 62 | 2 |
| 09/03/10 | 23:12:13 | 3.9 | 4.48 | NE | 56 | 2 |
| 09/03/10 | 23:07:16 | 3.9 | 5.59 | ENE | 70 | 2 |
| 09/03/10 | 23:02:16 | 3.9 | 3.35 | ENE | 60 | 1 |
| 09/03/10 | 22:57:13 | 4.0 | 4.11 | ENE | 66 | 2 |
| 09/03/10 | 22:52:16 | 4.0 | 6.18 | ENE | 65 | 2 |
| 09/03/10 | 22:47:16 | 4.0 | 4.59 | ENE | 57 | 2 |
| 09/03/10 | 22:42:13 | 4.0 | 4.81 | ENE | 66 | 2 |
| 09/03/10 | 22:37:16 | 4.1 | 6.22 | ENE | 58 | 2 |
| 09/03/10 | 22:32:16 | 4.1 | 5.08 | ENE | 66 | 2 |
| 09/03/10 | 22:27:08 | 4.1 | 5.81 | ENE | 58 | 2 |
| 09/03/10 | 22:22:16 | 4.0 | 7.29 | ENE | 61 | 2 |
| 09/03/10 | 22:17:16 | 4.0 | 6.38 | ENE | 58 | 2 |
| 09/03/10 | 22:12:13 | 4.0 | 5.52 | ENE | 62 | 2 |
| 09/03/10 | 22:07:16 | 4.0 | 4.49 | ENE | 65 | 2 |
| 09/03/10 | 22:02:16 | 4.1 | 4.06 | ENE | 68 | 2 |
| 09/03/10 | 21:57:13 | 4.0 | 5.52 | ENE | 67 | 2 |
| 09/03/10 | 21:52:16 | 4.0 | 6.40 | ENE | 77 | 2 |
| 09/03/10 | 21:47:16 | 4.1 | 6.01 | ENE | 69 | 2 |
| 09/03/10 | 21:42:13 | 4.2 | 5.04 | ENE | 70 | 2 |
| 09/03/10 | 21:37:16 | 4.2 | 6.20 | ENE | 68 | 2 |
| 09/03/10 | 21:32:16 | 4.3 | 7.43 | ENE | 72 | 2 |
| 09/03/10 | 21:27:08 | 4.3 | 6.80 | ENE | 76 | 2 |
| 09/03/10 | 21:22:16 | 4.4 | 8.59 | ENE | 71 | 3 |
| 09/03/10 | 21:17:16 | 4.4 | 8.60 | ENE | 70 | 3 |
| 09/03/10 | 21:12:12 | 4.5 | 8.20 | ENE | 74 | 3 |
| 09/03/10 | 21:07:16 | 4.5 | 8.55 | ENE | 78 | 3 |
| 09/03/10 | 21:02:16 | 4.6 | 7.84 | ENE | 71 | 3 |
| 09/03/10 | 20:57:12 | 4.6 | 7.13 | ENE | 75 | 2 |
| 09/03/10 | 20:52:16 | 4.7 | 6.07 | ENE | 66 | 2 |
| 09/03/10 | 20:47:16 | 4.8 | 7.54 | ENE | 65 | 3 |
| 09/03/10 | 20:42:12 | 4.8 | 8.92 | ENE | 72 | 3 |
| 09/03/10 | 20:37:16 | 4.9 | 8.84 | ENE | 75 | 3 |
| 09/03/10 | 20:32:15 | 4.9 | 6.43 | ENE | 74 | 2 |
| 09/03/10 | 20:27:15 | 5.0 | 4.79 | ENE | 67 | 2 |
| 09/03/10 | 20:22:13 | 5.0 | 6.06 | ENE | 63 | 2 |
| 09/03/10 | 20:17:14 | 5.0 | 7.43 | ENE | 59 | 2 |
| 09/03/10 | 20:12:13 | 5.0 | 9.16 | ENE | 61 | 3 |
| 09/03/10 | 20:07:16 | 5.0 | 8.94 | East | 82 | 3 |
| 09/03/10 | 20:02:16 | 5.0 | 8.03 | ENE | 74 | 3 |
| 09/03/10 | 19:57:12 | 5.1 | 8.20 | ENE | 69 | 3 |
| 09/03/10 | 19:52:15 | 5.2 | 8.53 | ENE | 71 | 3 |
| 09/03/10 | 19:47:15 | 5.2 | 8.60 | ENE | 69 | 3 |
| 09/03/10 | 19:42:15 | 5.3 | 7.05 | ENE | 77 | 2 |
| 09/03/10 | 19:37:14 | 5.3 | 9.12 | ENE | 72 | 3 |
| 09/03/10 | 19:32:16 | 5.3 | 9.81 | ENE | 69 | 3 |
| 09/03/10 | 19:26:56 | 5.3 | 9.57 | ENE | 78 | 3 |
| 09/03/10 | 19:22:13 | 5.4 | 8.01 | ENE | 73 | 3 |
| 09/03/10 | 19:17:13 | 5.4 | 8.05 | ENE | 72 | 3 |
| 09/03/10 | 19:12:15 | 5.4 | 8.36 | ENE | 72 | 3 |
| 09/03/10 | 19:07:16 | 5.5 | 7.89 | ENE | 77 | 3 |
| 09/03/10 | 19:02:13 | 5.6 | 9.32 | ENE | 72 | 3 |
| 09/03/10 | 18:57:12 | 5.6 | 8.26 | East | 81 | 3 |
| 09/03/10 | 18:52:16 | 5.7 | 7.84 | ENE | 71 | 3 |
| 09/03/10 | 18:47:12 | 5.7 | 6.62 | ENE | 72 | 2 |
| 09/03/10 | 18:42:12 | 5.8 | 6.01 | ENE | 66 | 2 |
| 09/03/10 | 18:37:16 | 5.8 | 7.04 | East | 79 | 2 |
| 09/03/10 | 18:32:12 | 5.9 | 4.34 | ENE | 67 | 2 |
| 09/03/10 | 18:27:12 | 6.0 | 2.71 | NE | 51 | 1 |
| 09/03/10 | 18:22:13 | 6.0 | 5.56 | ENE | 60 | 2 |
| 09/03/10 | 18:17:14 | 6.0 | 4.07 | ENE | 58 | 2 |
| 09/03/10 | 18:12:17 | 6.0 | 4.92 | NE | 50 | 2 |
| 09/03/10 | 18:07:15 | 6.0 | 5.58 | NE | 38 | 2 |
| 09/03/10 | 18:02:17 | 6.0 | 8.36 | NE | 35 | 3 |
| 09/03/10 | 17:57:01 | 6.0 | 5.89 | NE | 41 | 2 |
| 09/03/10 | 17:52:17 | 6.1 | 3.23 | NE | 36 | 1 |
| 09/03/10 | 17:47:07 | 6.2 | 4.85 | NE | 38 | 2 |
| 09/03/10 | 17:42:20 | 6.2 | 6.24 | NNE | 33 | 2 |
| 09/03/10 | 17:37:18 | 6.2 | 7.12 | NE | 40 | 2 |
| 09/03/10 | 17:32:15 | 6.2 | 5.25 | NE | 38 | 2 |
| 09/03/10 | 17:27:13 | 6.2 | 6.92 | NE | 50 | 2 |
| 09/03/10 | 17:22:03 | 6.4 | 6.60 | NE | 49 | 2 |
| 09/03/10 | 17:17:15 | 6.5 | 7.19 | NE | 41 | 2 |
| 09/03/10 | 17:12:27 | 6.5 | 5.16 | NNE | 28 | 2 |
| 09/03/10 | 17:07:19 | 6.6 | 7.82 | NE | 46 | 3 |
| 09/03/10 | 17:02:14 | 6.6 | 4.97 | NE | 53 | 2 |
| 09/03/10 | 16:57:21 | 6.7 | 6.57 | NE | 55 | 2 |
| 09/03/10 | 16:52:23 | 6.8 | 5.83 | NE | 52 | 2 |
| 09/03/10 | 16:47:25 | 6.8 | 7.79 | NE | 45 | 3 |
| 09/03/10 | 16:42:21 | 6.9 | 7.46 | NE | 48 | 3 |
| 09/03/10 | 16:32:11 | 7.0 | 6.73 | NE | 53 | 2 |
| 09/03/10 | 16:27:16 | 7.1 | 7.93 | NE | 48 | 3 |
| 09/03/10 | 16:22:18 | 7.1 | 8.49 | NE | 53 | 3 |
| 09/03/10 | 16:18:11 | 7.1 | 5.89 | NE | 45 | 2 |
| 09/03/10 | 16:12:08 | 7.2 | 9.24 | NNE | 32 | 3 |
| 09/03/10 | 16:09:16 | 7.2 | 9.73 | NE | 45 | 3 |
| 09/03/10 | 16:02:48 | 7.2 | 6.19 | ENE | 68 | 2 |
| 09/03/10 | 15:52:01 | 7.2 | 7.80 | NE | 49 | 3 |
| 09/03/10 | 15:47:42 | 7.3 | 9.73 | ENE | 68 | 3 |
| 09/03/10 | 15:43:15 | 7.4 | 12.65 | NNE | 24 | 4 |
| 09/03/10 | 15:40:41 | 7.5 | 6.81 | NNE | 22 | 2 |
| 09/03/10 | 15:28:14 | 7.7 | 7.15 | NE | 56 | 2 |
| 09/03/10 | 15:22:40 | 7.6 | 3.87 | ENE | 68 | 2 |
| 09/03/10 | 14:58:00 | 7.6 | 8.14 | ENE | 60 | 3 |
| 09/03/10 | 14:22:52 | 7.7 | 7.40 | ENE | 68 | 2 |
| 09/03/10 | 14:12:39 | 7.8 | 8.27 | ENE | 68 | 3 |
| 09/03/10 | 14:08:05 | 7.9 | 10.79 | ENE | 68 | 3 |
| 09/03/10 | 13:58:36 | 8.2 | 7.46 | NE | 40 | 3 |
| 09/03/10 | 13:52:26 | 8.1 | 6.68 | ENE | 64 | 2 |
| 09/03/10 | 13:50:43 | 8.1 | 12.65 | ENE | 68 | 4 |
| 09/03/10 | 13:42:43 | 8.2 | 8.47 | NE | 53 | 3 |
| 09/03/10 | 13:36:59 | 8.2 | 7.00 | ENE | 74 | 2 |
| 09/03/10 | 13:26:39 | 8.5 | 7.20 | ENE | 74 | 2 |
| 09/03/10 | 13:13:15 | 8.4 | 6.99 | ENE | 74 | 2 |
| 09/03/10 | 13:07:16 | 8.4 | 7.34 | East | 85 | 2 |
| 09/03/10 | 12:57:06 | 8.7 | 7.38 | ENE | 57 | 2 |
| 09/03/10 | 12:45:44 | 8.6 | 6.93 | ENE | 72 | 2 |
| 09/03/10 | 12:42:13 | 8.6 | 8.76 | East | 95 | 3 |
| 09/03/10 | 12:41:37 | 8.6 | 5.89 | NE | 45 | 2 |
| 09/03/10 | 12:27:45 | 9.8 | 7.12 | ENE | 70 | 2 |
| 09/03/10 | 12:21:45 | 9.7 | 5.35 | NE | 53 | 2 |
| 09/03/10 | 12:17:19 | 9.7 | 9.73 | ENE | 68 | 3 |
| 09/03/10 | 12:05:19 | 10.1 | 7.30 | NE | 34 | 2 |
| 09/03/10 | 11:58:05 | 10.4 | 7.79 | East | 90 | 3 |
| 09/03/10 | 11:46:35 | 9.8 | 7.48 | ENE | 62 | 3 |
| 09/03/10 | 11:44:10 | 9.7 | 4.87 | ENE | 68 | 2 |
| 09/03/10 | 11:37:26 | 9.2 | 8.45 | ENE | 66 | 3 |
| 09/03/10 | 11:31:02 | 9.1 | 9.59 | East | 83 | 3 |
| 09/03/10 | 11:27:21 | 9.1 | 9.09 | East | 87 | 3 |
| 09/03/10 | 11:21:42 | 8.9 | 9.60 | East | 84 | 3 |
| 09/03/10 | 11:17:13 | 8.9 | 9.38 | East | 81 | 3 |
| 09/03/10 | 11:11:51 | 8.7 | 8.55 | East | 91 | 3 |
| 09/03/10 | 11:07:13 | 8.4 | 6.95 | ENE | 76 | 2 |
| 09/03/10 | 11:02:12 | 7.9 | 8.20 | ENE | 73 | 3 |
| 09/03/10 | 10:57:10 | 7.7 | 8.78 | East | 80 | 3 |
| 09/03/10 | 10:52:12 | 7.6 | 9.26 | ENE | 70 | 3 |
| 09/03/10 | 10:47:17 | 7.5 | 6.91 | ENE | 71 | 2 |
| 09/03/10 | 10:41:54 | 7.4 | 8.20 | ENE | 74 | 3 |
| 09/03/10 | 10:37:08 | 7.4 | 7.05 | ENE | 67 | 2 |
| 09/03/10 | 10:32:12 | 7.5 | 8.04 | ENE | 77 | 3 |
| 09/03/10 | 10:27:04 | 7.8 | 7.54 | ENE | 66 | 3 |
| 09/03/10 | 10:22:12 | 7.9 | 5.90 | ENE | 62 | 2 |
| 09/03/10 | 10:17:15 | 7.7 | 6.26 | ENE | 65 | 2 |
| 09/03/10 | 10:12:16 | 7.5 | 6.74 | ENE | 72 | 2 |
| 09/03/10 | 10:07:17 | 7.2 | 4.56 | NE | 55 | 2 |
| 09/03/10 | 10:02:14 | 7.2 | 6.32 | NE | 54 | 2 |
| 09/03/10 | 09:57:14 | 7.2 | 5.14 | ENE | 58 | 2 |
| 09/03/10 | 09:52:12 | 7.2 | 5.83 | NE | 56 | 2 |
| 09/03/10 | 09:47:13 | 6.9 | 6.39 | NE | 51 | 2 |
| 09/03/10 | 09:42:17 | 6.2 | 5.24 | NE | 52 | 2 |
| 09/03/10 | 09:37:16 | 5.6 | 6.43 | ENE | 63 | 2 |
| 09/03/10 | 09:32:16 | 5.7 | 6.50 | NE | 54 | 2 |
| 09/03/10 | 09:27:08 | 5.7 | 5.04 | NE | 52 | 2 |
| 09/03/10 | 09:22:16 | 5.8 | 4.66 | NE | 43 | 2 |
| 09/03/10 | 09:17:16 | 6.1 | 4.78 | NE | 38 | 2 |
| 09/03/10 | 09:12:12 | 6.4 | 5.76 | NE | 48 | 2 |
| 09/03/10 | 09:07:16 | 5.5 | 5.13 | NE | 46 | 2 |
| 09/03/10 | 09:02:16 | 4.8 | 5.13 | NNE | 29 | 2 |
| 09/03/10 | 08:57:14 | 4.5 | 4.91 | NNE | 21 | 2 |
| 09/03/10 | 08:52:13 | 4.2 | 3.99 | NNE | 31 | 2 |
| 09/03/10 | 08:47:14 | 4.1 | 4.73 | NNE | 25 | 2 |
| 09/03/10 | 08:42:14 | 4.2 | 6.98 | NE | 39 | 2 |
| 09/03/10 | 08:37:13 | 4.1 | 5.53 | NE | 56 | 2 |
| 09/03/10 | 08:32:14 | 4.0 | 6.57 | NE | 42 | 2 |
| 09/03/10 | 08:27:14 | 4.0 | 7.79 | NE | 42 | 3 |
| 09/03/10 | 08:22:13 | 4.0 | 5.26 | NNE | 28 | 2 |
| 09/03/10 | 08:17:13 | 3.9 | 5.25 | NNE | 29 | 2 |
| 09/03/10 | 08:12:14 | 3.7 | 5.08 | NE | 37 | 2 |
| 09/03/10 | 08:07:13 | 3.5 | 4.58 | NE | 34 | 2 |
| 09/03/10 | 08:02:13 | 3.3 | 5.46 | NNE | 31 | 2 |
| 09/03/10 | 07:57:14 | 3.1 | 5.34 | NE | 34 | 2 |
| 09/03/10 | 07:52:14 | 2.9 | 4.96 | NE | 35 | 2 |
| 09/03/10 | 07:47:14 | 2.8 | 4.24 | NE | 36 | 2 |
| 09/03/10 | 07:42:14 | 2.7 | 4.61 | NNE | 32 | 2 |
| 09/03/10 | 07:37:14 | 2.6 | 4.54 | NE | 42 | 2 |
| 09/03/10 | 07:32:15 | 2.6 | 5.49 | NE | 41 | 2 |
| 09/03/10 | 07:27:15 | 2.5 | 5.17 | NE | 48 | 2 |
| 09/03/10 | 07:22:13 | 2.5 | 5.26 | NE | 52 | 2 |
| 09/03/10 | 07:17:13 | 2.4 | 5.09 | NE | 51 | 2 |
| 09/03/10 | 07:12:14 | 2.4 | 3.41 | NE | 52 | 2 |
| 09/03/10 | 07:07:13 | 2.3 | 4.23 | NE | 53 | 2 |
| 09/03/10 | 07:02:13 | 2.2 | 3.88 | ENE | 60 | 2 |
| 09/03/10 | 06:57:14 | 2.2 | 4.42 | ENE | 65 | 2 |
| 09/03/10 | 06:52:14 | 2.1 | 4.68 | ENE | 73 | 2 |
| 09/03/10 | 06:47:14 | 2.1 | 4.90 | ENE | 71 | 2 |
| 09/03/10 | 06:42:14 | 2.1 | 4.39 | ENE | 66 | 2 |
| 09/03/10 | 06:37:14 | 2.0 | 3.78 | ENE | 60 | 2 |
| 09/03/10 | 06:32:13 | 2.0 | 4.98 | ENE | 64 | 2 |
| 09/03/10 | 06:27:14 | 1.9 | 5.74 | NE | 52 | 2 |
| 09/03/10 | 06:22:14 | 1.9 | 5.74 | ENE | 59 | 2 |
| 09/03/10 | 06:17:14 | 2.0 | 5.23 | NE | 48 | 2 |
| 09/03/10 | 06:12:14 | 2.1 | 4.73 | NE | 56 | 2 |
| 09/03/10 | 06:07:14 | 2.1 | 3.92 | ENE | 62 | 2 |
| 09/03/10 | 06:02:14 | 2.1 | 4.28 | ENE | 58 | 2 |
| 09/03/10 | 05:57:14 | 2.1 | 4.15 | ENE | 65 | 2 |
| 09/03/10 | 05:52:14 | 2.0 | 4.09 | NE | 55 | 2 |
| 09/03/10 | 05:47:14 | 2.0 | 3.62 | ENE | 57 | 2 |
| 09/03/10 | 05:42:14 | 1.9 | 3.41 | ENE | 58 | 2 |
| 09/03/10 | 05:37:14 | 1.9 | 4.66 | ENE | 59 | 2 |
| 09/03/10 | 05:32:14 | 1.9 | 3.73 | ENE | 60 | 2 |
| 09/03/10 | 05:27:14 | 2.0 | 4.30 | ENE | 66 | 2 |
| 09/03/10 | 05:22:14 | 2.1 | 4.14 | ENE | 67 | 2 |
| 09/03/10 | 05:17:14 | 2.3 | 3.61 | NE | 51 | 2 |
| 09/03/10 | 05:12:14 | 2.4 | 5.31 | NE | 51 | 2 |
| 09/03/10 | 05:07:14 | 2.5 | 5.86 | NE | 49 | 2 |
| 09/03/10 | 05:02:14 | 2.6 | 5.99 | NE | 47 | 2 |
| 09/03/10 | 04:57:14 | 2.6 | 5.04 | NE | 44 | 2 |
| 09/03/10 | 04:52:14 | 2.7 | 5.12 | NE | 41 | 2 |
| 09/03/10 | 04:47:14 | 2.7 | 5.25 | NE | 48 | 2 |
| 09/03/10 | 04:42:14 | 2.8 | 4.85 | NE | 48 | 2 |
| 09/03/10 | 04:37:14 | 2.8 | 4.86 | ENE | 57 | 2 |
| 09/03/10 | 04:32:14 | 2.9 | 4.99 | NE | 48 | 2 |
| 09/03/10 | 04:27:14 | 3.0 | 3.79 | ENE | 63 | 2 |
| 09/03/10 | 04:22:14 | 3.0 | 4.41 | ENE | 59 | 2 |
| 09/03/10 | 04:17:14 | 3.0 | 4.53 | ENE | 62 | 2 |
| 09/03/10 | 04:12:14 | 3.0 | 4.81 | ENE | 68 | 2 |
| 09/03/10 | 04:07:14 | 2.9 | 4.97 | ENE | 67 | 2 |
| 09/03/10 | 04:02:14 | 2.9 | 5.17 | NE | 52 | 2 |
| 09/03/10 | 03:57:14 | 2.9 | 4.72 | NE | 56 | 2 |
| 09/03/10 | 03:52:14 | 2.9 | 5.95 | NE | 50 | 2 |
| 09/03/10 | 03:47:14 | 2.9 | 5.78 | NE | 50 | 2 |
| 09/03/10 | 03:42:14 | 2.9 | 6.00 | NE | 51 | 2 |
| 09/03/10 | 03:37:14 | 2.8 | 5.31 | NE | 49 | 2 |
| 09/03/10 | 03:32:14 | 2.7 | 4.42 | ENE | 58 | 2 |
| 09/03/10 | 03:27:14 | 2.6 | 4.43 | NE | 40 | 2 |
| 09/03/10 | 03:22:14 | 2.5 | 3.60 | ENE | 67 | 2 |
| 09/03/10 | 03:17:14 | 2.5 | 3.10 | ENE | 64 | 1 |
| 09/03/10 | 03:12:14 | 2.4 | 3.10 | ENE | 74 | 1 |
| 09/03/10 | 03:07:14 | 2.4 | 2.72 | ENE | 60 | 1 |
| 09/03/10 | 03:02:16 | 2.4 | 3.04 | ENE | 64 | 1 |
| 09/03/10 | 02:57:13 | 2.3 | 3.28 | NE | 54 | 1 |
| 09/03/10 | 02:52:16 | 2.2 | 3.03 | NE | 49 | 1 |
| 09/03/10 | 02:47:16 | 2.0 | 3.31 | ENE | 64 | 1 |
| 09/03/10 | 02:42:13 | 1.9 | 3.56 | ENE | 62 | 2 |
| 09/03/10 | 02:37:16 | 1.7 | 4.20 | ENE | 68 | 2 |
| 09/03/10 | 02:32:16 | 1.6 | 3.71 | ENE | 66 | 2 |
| 09/03/10 | 02:27:12 | 1.6 | 3.72 | ENE | 63 | 2 |
| 09/03/10 | 02:22:16 | 1.6 | 3.91 | NE | 56 | 2 |
| 09/03/10 | 02:17:16 | 1.7 | 3.75 | ENE | 59 | 2 |
| 09/03/10 | 02:12:12 | 1.8 | 3.75 | NE | 54 | 2 |
| 09/03/10 | 02:07:16 | 1.8 | 4.14 | ENE | 56 | 2 |
| 09/03/10 | 02:02:16 | 1.9 | 3.42 | NE | 56 | 2 |
| 09/03/10 | 01:57:12 | 2.1 | 3.11 | ENE | 65 | 1 |
| 09/03/10 | 01:52:16 | 2.3 | 4.85 | NE | 56 | 2 |
| 09/03/10 | 01:47:16 | 2.4 | 4.72 | NE | 42 | 2 |
| 09/03/10 | 01:42:12 | 2.5 | 4.29 | NE | 50 | 2 |
| 09/03/10 | 01:37:16 | 2.6 | 5.08 | NNE | 32 | 2 |
| 09/03/10 | 01:32:16 | 2.7 | 4.07 | NE | 36 | 2 |
| 09/03/10 | 01:27:07 | 2.8 | 4.28 | NE | 46 | 2 |
| 09/03/10 | 01:22:16 | 2.9 | 3.66 | NE | 47 | 2 |
| 09/03/10 | 01:17:16 | 3.0 | 3.42 | NNE | 32 | 2 |
| 09/03/10 | 01:12:13 | 3.0 | 3.50 | NE | 35 | 2 |
| 09/03/10 | 01:07:16 | 3.1 | 3.94 | NNE | 28 | 2 |
| 09/03/10 | 01:02:16 | 3.1 | 4.14 | NNE | 30 | 2 |
| 09/03/10 | 00:57:16 | 3.1 | 3.90 | NNE | 27 | 2 |
| 09/03/10 | 00:52:16 | 3.2 | 3.58 | NE | 37 | 2 |
| 09/03/10 | 00:47:16 | 3.2 | 3.87 | NNE | 27 | 2 |
| 09/03/10 | 00:42:16 | 3.2 | 3.93 | NNE | 29 | 2 |
| 09/03/10 | 00:37:16 | 3.3 | 4.49 | NE | 36 | 2 |
| 09/03/10 | 00:32:16 | 3.3 | 4.36 | NE | 46 | 2 |
| 09/03/10 | 00:27:16 | 3.3 | 6.34 | NE | 48 | 2 |
| 09/03/10 | 00:22:16 | 3.3 | 5.76 | NE | 46 | 2 |
| 09/03/10 | 00:17:16 | 3.3 | 5.11 | NE | 47 | 2 |
| 09/03/10 | 00:12:16 | 3.3 | 5.07 | NE | 41 | 2 |
| 09/03/10 | 00:07:16 | 3.2 | 5.34 | NE | 35 | 2 |
| 09/03/10 | 00:02:16 | 3.2 | 5.11 | NE | 40 | 2 |


