Usage of this copy of 2J News Slider do not allowed on this oxfordsailingclub.bulletproofmonkey.com domain Open Racing Results

Oxford Sailing Club

 
  • Increase font size
  • Default font size
  • Decrease font size
Home Results Open Racing Results

Click here to return to index Sailwave results for -

2010 Oxford Laser Open 15 May

4.7 Fleet

Sailed:3, Discards:1, To count:2, Entries:2, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1 4.7 189607 Papercourt Hamment, Simon (1.0) 1.0 1.0 3.0 2.0
2 4.7 18951 Rhym Burt, Olivia (2.0) 2.0 2.0 6.0 4.0

Radial Fleet

Sailed:3, Discards:1, To count:2, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1 Radial 189514 Lymington Russell, Katie (3.0) 1.0 1.0 5.0 2.0
2 Radial 189184 King George Byrne, Andrew 1.0 2.0 (7.0 DNC) 10.0 3.0
3 Radial 143454 Oxford Rollinson, Louise 2.0 (3.0) 2.0 7.0 4.0
4 Radial 156258 Oxford Hall, Ros 4.0 (5.0) 3.0 12.0 7.0
5 Radial 136459 Oxford Perrott, A (5.0) 4.0 4.0 13.0 8.0
6 Radial 171539 Oxford Bennett, Julian (6.0) 6.0 5.0 17.0 11.0

Std Fleet

Sailed:3, Discards:1, To count:2, Entries:33, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1 Std 170828 Oxford King, Phillip 1.0 4.0 (10.0) 15.0 5.0
2 Std 164646 Oxford Jones, Mark (4.0) 2.0 3.0 9.0 5.0
3 Std 164567 Oxford Foord, John 2.0 3.0 (8.0) 13.0 5.0
4 Std 191849 Wembley Oddy, Mike (10.0) 6.0 1.0 17.0 7.0
5 Std 190000 Oxford Pinner, Chris 7.0 1.0 (9.0) 17.0 8.0
6 Std 197778 Alden Ham Lund, Graham 3.0 7.0 (11.0) 21.0 10.0
7 Std 195109 Grafham Water Cook, Rob (6.0) 5.0 5.0 16.0 10.0
8 Std 195181 Silverwing Peck, John (12.0) 11.0 2.0 25.0 13.0
9 Std 197340 Weir Wood Binding, David (34.0 DNC) 10.0 4.0 48.0 14.0
10 Std 186213 Bonicki, Krysztof (15.0) 8.0 6.0 29.0 14.0
11 Std 161593 Wembley Jacobs, Alex (20.0) 9.0 13.0 42.0 22.0
12 Std 164513 Oxford Lloyd, Stephen (34.0 DSQ) 16.0 7.0 57.0 23.0
13 Std 186400 Oxford Deakin, Ashley 11.0 12.0 (34.0 DNC) 57.0 23.0
14 Std 189190 Oxford Bickerton, Peter 9.0 (34.0 DSQ) 15.0 58.0 24.0
15 Std 155844 Silverwing Roberts, Pete 14.0 13.0 (18.0) 45.0 27.0
16 Std 196556 Wembley Curdan, John 13.0 14.0 (21.0) 48.0 27.0
17 Std 189607 Papercourt Hamment, Peter 8.0 (22.0) 20.0 50.0 28.0
18 Std 197365 Grafham Water Barlow, Luke (21.0) 19.0 12.0 52.0 31.0
19 Std 195835 Oxford Gutteridge, Rob 17.0 (26.0) 14.0 57.0 31.0
20 Std 143513 Wembley Cic, Joe 16.0 (21.0) 17.0 54.0 33.0
21 Std 164574 Oxford Hall, Matthew 19.0 (20.0) 16.0 55.0 35.0
22 Std 196555 Wembley Lindley, Steve 18.0 18.0 (34.0 DNC) 70.0 36.0
23 Std 189188 Oxford King, Selina 22.0 15.0 (25.0) 62.0 37.0
24 Std 180952 Stokes Barn Le Grice, Andy 5.0 (34.0 DNC) 34.0 DNC 73.0 39.0
25 Std 169156 Oxford Hart, Chris (34.0 DSQ) 17.0 23.0 74.0 40.0
26 Std 196554 Wembley Elwood, Adrian 24.0 (27.0) 19.0 70.0 43.0
27 Std 191010 Oxford Well, David (26.0) 23.0 22.0 71.0 45.0
28 Std 171964 Oxford Odlin, David 23.0 (29.0) 24.0 76.0 47.0
29 Std 42837 South Cerney Wells, Simon 25.0 25.0 (26.0) 76.0 50.0
30 Std 166195 Oxford Williams, Owen (27.0) 24.0 27.0 78.0 51.0
31 Std 166766 Wembley Wilson, Gareth 29.0 (30.0) 28.0 87.0 57.0
32 Std 172346 Oxford vdBroecke, Floris 30.0 28.0 (34.0 DNC) 92.0 58.0
33 Std 153485 Oxford Wood, Mike 28.0 31.0 (34.0 DNC) 93.0 59.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com