2010 Challenger Regatta 8-9 May
Oxford Sailing Club
Results are final as of 10:53 on May 15, 2010
Overall
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Gold | 270 | Rutland | Hall, Graham | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 11.0 | 8.0 |
| 2 | 1 Gold | 257 | Rutland | Millward, Val | 2.0 | 1.0 | (18.0 DNS) | 1.0 | 4.0 | 2.0 | 28.0 | 10.0 |
| 3 | 1 Gold | 277 | Burghfield | Draper, John | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 16.0 | 12.0 |
| 4 | 1 Gold | 272 | Oxford | Barbanneau, Luke | 3.0 | 2.0 | 3.0 | 4.0 | (5.0) | 5.0 | 22.0 | 17.0 |
| 5 | 1 Gold | 188 | Queen Mary | Hovden, Alex | 5.0 | 5.0 | (6.0) | 6.0 | 3.0 | 4.0 | 29.0 | 23.0 |
| 6 | 1 Gold | 202 | Grafham | Figgures, Judi | (6.0) | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 33.0 | 27.0 |
| 7 | 1 Gold | 264 | Scaling Dam | Flinn, Anthony | (13.0) | 7.0 | 9.0 | 7.0 | 7.0 | 10.0 | 53.0 | 40.0 |
| 8 | 1 Gold | 125 | Oxford | Padfield, Bruce | 10.0 | 8.0 | 7.0 | (18.0 DNF) | 11.0 | 7.0 | 61.0 | 43.0 |
| 9 | 2 Silver | 205 | Oxford | Mills, Patrick | 7.0 | (13.0) | 5.0 | 10.0 | 12.0 | 11.0 | 58.0 | 45.0 |
| 10 | 2 Silver | 10 | BTYC | Morse, David | 12.0 | 9.0 | 8.0 | 9.0 | (13.0) | 8.0 | 59.0 | 46.0 |
| 11 | 2 Silver | 214 | Rutland | Faulks, Diana | 8.0 | 10.0 | (12.0) | 12.0 | 10.0 | 9.0 | 61.0 | 49.0 |
| 12 | 2 Silver | 121 | Wolverstone | Honour, Sam | 9.0 | 11.5 | 10.0 | (13.0) | 8.0 | 13.0 | 64.5 | 51.5 |
| 13 | 1 Gold | 274 | Ogsten | Needham, Wendy | 11.0 | 11.5 | 11.0 | 11.0 | 9.0 | (12.0) | 65.5 | 53.5 |
| 14 | 1 Gold | 231 | Oxford | Cowen, William | (18.0 DNF) | 16.0 | 18.0 DNF | 8.0 | 14.0 | 18.0 DNF | 92.0 | 74.0 |
| 15 | 3 Bronze | 232 | Oxford | Bartlett, Neil | (18.0 DNF) | 15.0 | 13.0 | 14.0 | 16.0 | 18.0 DNF | 94.0 | 76.0 |
| 16 | 3 Bronze | 117 | Oxford | Crees, Emma | 15.0 | (18.0 DNF) | 18.0 DNF | 15.0 | 15.0 | 18.0 DNS | 99.0 | 81.0 |
| 17 | 2 Silver | 287 | Wolverstone | Hollington, Ron | 14.0 | 14.0 | (18.0 DNS) | 18.0 DNS | 18.0 DNC | 18.0 DNS | 100.0 | 82.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com


