Committee Members of Oxford Sailing Club.
| # | Position | Name | Phone |
|---|---|---|---|
| 1 | Commodore | Chris Burrows | |
| 2 | Vice Commodore | Floris Vandenbroecke | |
| 3 | Rear Commodore | Suzanne Wilson-Higgins | |
| 4 | Sailing Secretary | Jane Middis | |
| 5 | Treasurer | Ashley Deakin | |
| 6 | Cellarer | Karen Hotchin | |
| 7 | Windsurf Secretary | Russ Canning | |
| 8 | House Manager | Mark Hunt | |
| 9 | Secretary | Derek Buchanan | |
| 10 | Bosun | David Beamont | |
| 11 | Affiliate Representative | David Newton | |
| 12 | Committee Member | Sue Prattley | |
| 13 | Harbourmaster | Bob Clements | |
| 14 | Committee Member | Bill Proctor | |
| 15 | Committee Member | Dave Thomas | |
| 16 | Youth Representative | Grant Blake |





